| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Popovic, Dusan | 7.0 | SRB | M | 2569 | 2652 | +0.95 | 2.5 | 55.5 | 41.75 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ |
| 2 | IM Pruijssers, Roeland | 7.0 | NED | M | 2461 | 2679 | +2.56 | 1.5 | 52.0 | 38.5 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 1 |
| 3 | GM Lenderman, Aleksandr | 7.0 | USA | M | 2525 | 2638 | +1.38 | 1.5 | 50.0 | 37.0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | ½ |
| 4 | GM Sedlak, Nikola | 7.0 | SRB | M | 2580 | 2666 | +0.96 | 1.0 | 50.5 | 37.75 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ |
| 5 | GM Adhiban, B. | 7.0 | IND | M | 2542 | 2636 | +1.10 | 0.5 | 53.5 | 39.75 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 |
| 6 | FM Tan, Matthew | 6.5 | NED | M | 2400 | 2549 | +1.82 | . | 48.0 | 31.5 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | ½ |
| 7 | GM Haslinger, Stewart G | 6.0 | ENG | M | 2548 | 2482 | -0.59 | . | 49.5 | 32.0 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 1 |
| 8 | GM Friedel, Joshua E | 6.0 | USA | M | 2531 | 2494 | -0.28 | . | 49.0 | 29.0 | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 |
| 9 | FM Van Assendelft, Floris | 6.0 | NED | M | 2393 | 2377 | -0.06 | . | 47.5 | 29.25 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 |
| 10 | GM Neverov, Valeriy | 6.0 | UKR | M | 2500 | 2469 | -0.16 | . | 46.0 | 28.5 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 1 |
| 11 | GM Nijboer, Friso | 6.0 | NED | M | 2546 | 2456 | -0.88 | . | 45.0 | 29.25 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 1 |
| 12 | IM Riemersma, Li | 6.0 | NED | M | 2416 | 2438 | +0.38 | . | 44.5 | 27.75 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | ½ | 1 |
| 13 | GM Horvath, Csaba | 5.5 | HUN | M | 2517 | 2507 | +0.02 | . | 52.0 | 28.5 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 0 |
| 14 | IM Miedema, David | 5.5 | NED | M | 2399 | 2402 | +0.20 | . | 47.5 | 25.5 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | IM Wiersma, Eelke | 5.5 | NED | M | 2390 | 2380 | +0.06 | . | 45.0 | 23.75 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | ½ |
| 16 | FM Schoorl, Rob | 5.5 | NED | M | 2262 | 2342 | +0.90 | . | 44.0 | 24.5 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 0 |
| 17 | Van Hengel, Hugo | 5.5 | NED | M | 2203 | 2365 | +1.89 | . | 42.5 | 24.75 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ½ |
| 18 | FM Bezemer, Arno | 5.0 | NED | M | 2348 | 2420 | +0.86 | . | 49.0 | 26.25 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 0 |
| 19 | IM Bosboom, Manuel | 5.0 | NED | M | 2399 | 2319 | -0.82 | . | 46.5 | 23.75 | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 0 | ½ |
| 20 | FM Klein, David | 5.0 | NED | M | 2366 | 2327 | -0.43 | . | 46.5 | 23.0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | ½ |
| 21 | GM Reinderman, Dimitri | 5.0 | NED | M | 2618 | 2386 | -2.36 | . | 46.0 | 23.0 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | ½ |
| 22 | FM Posedaru, Bogdan | 5.0 | ROU | M | 2354 | 2362 | +0.15 | . | 45.0 | 22.5 | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 0 | ½ |
| 23 | Tan, Jonathan | 5.0 | NED | M | 2153 | 2358 | +2.30 | . | 45.0 | 21.75 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | ½ |
| 24 | Lombaers, Peter | 5.0 | NED | M | 2097 | 2346 | +2.83 | . | 44.0 | 23.5 | 1 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 1 |
| 25 | FM Kohler, Aran | 5.0 | NED | M | 2225 | 2328 | +1.18 | . | 44.0 | 21.5 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ |
| 26 | Ootes, Lars | 5.0 | NED | M | 2376 | 2254 | -1.37 | . | 42.5 | 22.0 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | 1 |
| 27 | Visser, Henk Jan | 5.0 | NED | M | 2225 | 2342 | +1.36 | . | 41.5 | 18.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 28 | Vroombout, Enrico | 5.0 | NED | M | 2175 | 2366 | +2.17 | . | 41.5 | 17.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 29 | Goes, Sten | 5.0 | NED | M | 2104 | 2310 | +2.42 | . | 40.5 | 23.0 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 0 |
| 30 | Mellema, Andries | 5.0 | NED | M | 2131 | 2357 | +2.59 | . | 40.5 | 20.25 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 1 |
| 31 | Sanders, Isaac B | 5.0 | ENG | M | 2105 | 2288 | +2.11 | . | 40.0 | 20.0 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | ½ | 1 |
| 32 | Testa, Adriano | 5.0 | ITA | M | 2269 | 2261 | -0.17 | . | 40.0 | 19.5 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 0 |
| 33 | Hovenga, Alje | 5.0 | NED | M | 2221 | 2298 | +0.86 | . | 40.0 | 19.0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 1 |
| 34 | De Rover, Yong Hoon | 5.0 | NED | M | 2275 | 2220 | -0.71 | . | 40.0 | 18.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 35 | WIM Van Weersel, Arlette | 5.0 | NED | F | 2237 | 2274 | +0.35 | . | 39.0 | 22.25 | 1 | ½ | 0 | 0 | ½ | - | 1 | 1 | 1 |
| 36 | FM Otte, Marijn | 5.0 | NED | M | 2244 | 2198 | -0.56 | . | 39.0 | 18.75 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 0 | 1 |
| 37 | IM Afek, Yochanan | 4.5 | ISR | M | 2298 | 2256 | -0.56 | . | 40.5 | 18.25 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | ½ |
| 38 | Timmermans, Ivo | 4.5 | NED | M | 2232 | 2266 | +0.30 | . | 39.0 | 17.75 | ½ | 1 | 0 | ½ | 1 | ½ | 0 | ½ | ½ |
| 39 | Pauw, Sander | 4.5 | NED | M | 2115 | 2219 | +1.02 | . | 39.0 | 16.5 | 0 | 1 | 0 | 0 | + | ½ | 1 | 1 | 0 |
| 40 | Van Der Eijk, Martijn | 4.5 | NED | M | 2139 | 2195 | +0.51 | . | 31.5 | 12.0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 41 | Zult, Daan | 4.0 | NED | M | 2241 | 2149 | -1.13 | . | 43.0 | 17.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 42 | Plukkel, Sjoerd | 4.0 | NED | M | 2298 | 2174 | -1.46 | . | 43.0 | 16.5 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 0 |
| 43 | Gravemaker, Wim Laurens | 4.0 | NED | M | 2047 | 2176 | +1.51 | . | 40.5 | 17.0 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ | 0 |
| 44 | Wunnink, Michael | 4.0 | NED | M | 2258 | 2155 | -1.22 | . | 40.5 | 15.0 | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 0 |
| 45 | Van Eekhout, David | 4.0 | NED | M | 2173 | 2129 | -0.60 | . | 40.0 | 15.5 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 0 |
| 46 | Van der Lende, Ilias | 4.0 | NED | M | 2141 | 2165 | +0.23 | . | 39.5 | 14.25 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 0 | 1 |
| 47 | WGM Schneider, Veronika | 4.0 | HUN | F | 2331 | 2135 | -2.26 | . | 39.0 | 13.0 | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 1 |
| 48 | CM Theulings, Paul-Peter | 4.0 | NED | M | 2120 | 2187 | +0.77 | . | 38.0 | 15.25 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ |
| 49 | FM Overeem, Marc | 4.0 | NED | M | 2158 | 2135 | -0.34 | . | 37.5 | 14.25 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
| 50 | Markus, John Raymond | 4.0 | NED | M | 2137 | 2251 | +1.34 | . | 37.0 | 15.75 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | ½ | ½ |
| 51 | Go, Benjamin | 4.0 | NED | M | 2124 | 2158 | +0.40 | . | 36.0 | 12.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 52 | Brink, Barry | 4.0 | NED | M | 2204 | 2162 | -0.71 | . | 36.0 | 11.5 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | ½ |
| 53 | Osterwald, Elwin | 4.0 | NED | M | 2200 | 2112 | -1.12 | . | 33.5 | 13.5 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | 1 | ½ |
| 54 | Van Den Berg, Harmen | 4.0 | NED | M | 2136 | 2103 | -0.40 | . | 33.0 | 12.0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 1 |
| 55 | FM Duijker, Rick | 3.5 | NED | M | 2276 | 2098 | -2.21 | . | 40.0 | 13.5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 |
| 56 | FM Roebers, Jan | 3.5 | NED | M | 2219 | 2089 | -1.66 | . | 36.5 | 13.0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ |
| 57 | Bottema, Tom | 3.5 | NED | M | 2247 | 2131 | -1.09 | . | 35.5 | 14.25 | - | - | 1 | ½ | 0 | 1 | 1 | 0 | 0 |
| 58 | Hendriks, Theo | 3.5 | NED | M | 2053 | 2094 | +0.45 | . | 35.0 | 11.25 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ |
| 59 | FM Vogel, Jaap | 3.5 | NED | M | 2221 | 2106 | -1.54 | . | 34.5 | 11.75 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | ½ |
| 60 | Brookes, Christopher | 3.5 | NED | M | 2056 | 2147 | +0.98 | . | 34.5 | 11.0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 61 | Edeling, Jeroen | 3.5 | NED | M | 2115 | 2129 | +0.10 | . | 33.0 | 11.5 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 0 |
| 62 | Losekoot, Pascal | 3.5 | NED | M | 2060 | 2172 | +1.12 | . | 32.5 | 12.25 | 0 | ½ | - | 1 | 0 | ½ | 1 | 0 | ½ |
| 63 | Hoffman, Ron | 3.0 | NED | M | 2106 | 2254 | +1.11 | . | 43.5 | 19.5 | 1 | ½ | - | 0 | 1 | - | - | ½ | 0 |
| 64 | De Roode, Martijn | 3.0 | NED | M | 2098 | 2111 | +0.10 | . | 38.5 | 12.5 | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 0 | 0 |
| 65 | Smit, Frans | 3.0 | NED | M | 2055 | 2090 | +0.36 | . | 37.5 | 10.75 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 0 |
| 66 | Haria, Ravi | 3.0 | ENG | M | 2073 | 2061 | -0.14 | . | 36.0 | 11.0 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ |
| 67 | White, Kevin D | 3.0 | ENG | M | 2104 | 1987 | -1.17 | . | 35.0 | 6.75 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | + |
| 68 | Burton, Graham P | 3.0 | ENG | M | 2051 | 2040 | -0.18 | . | 34.5 | 10.25 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ |
| 69 | Schroer, Marcel | 3.0 | NED | M | 2116 | 2011 | -1.09 | . | 31.0 | 5.75 | 0 | 0 | 0 | ½ | + | ½ | 0 | 0 | 1 |
| 70 | Volkers, Annemarie | 3.0 | NED | F | 2046 | 2028 | -0.20 | . | 30.0 | 5.75 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | ½ |
| 71 | FM Geenen, Marc | 2.5 | BEL | M | 2267 | 2084 | -1.79 | . | 40.0 | 13.0 | 1 | 0 | ½ | ½ | 0 | ½ | 0 | - | - |
| 72 | Harmsen, Michiel | 2.5 | NED | M | 2140 | 1888 | -2.56 | . | 30.5 | 4.5 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | + | 0 |
| 73 | Ritsema, Ronald | 2.5 | NED | M | 2103 | 1900 | -1.99 | . | 29.0 | 3.5 | 0 | 0 | 0 | 0 | 0 | + | 0 | 1 | ½ |
| 74 | Spiler, Angelo | 1.5 | NED | M | 2111 | 1706 | -3.08 | . | 31.0 | 3.25 | 0 | ½ | 0 | 0 | 0 | 0 | + | 0 | 0 |
| 75 | Hendrikx, Niels | 1.0 | NED | M | 2246 | 1980 | -1.40 | . | 39.0 | 12.75 | 1 | 0 | 0 | 0 | - | - | - | - | - |
| 76 | Hopman, Pieter | 0.5 | NED | M | 2367 | 1936 | -1.10 | . | 39.5 | 16.0 | ½ | 0 | - | - | - | - | - | - | - |
| 77 | Hamiti, Gani | 0.5 | ALB | M | 2221 | 1820 | -2.31 | . | 34.5 | 6.5 | 0 | 0 | 0 | ½ | - | 0 | - | - | - |
Generated by Swiss Master for Windows on 17-07-2011 at 17:43