White, Kevin D

Pairing number66
Rating2104
FederationENG (England)
GenderM
ID410624
BYear1974


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 27 27 De Rover, Yong Hoon NED 2275 0.0 0.0 0.0 0.0 0 +0.00 -0.27 b   0
2 34 47 Vroombout, Enrico NED 2175 0.0 0.0 1.0 0.0 1540 -0.27 -0.40 w   0
3 35 52 Harmsen, Michiel NED 2140 0.0 0.0 2.0 0.0 1490 -0.67 +0.55 b   1
4 30 39 Visser, Henk Jan NED 2225 1.0 1.0 3.0 0.0 2072 -0.12 -0.34 w   0
5 34 60 Edeling, Jeroen NED 2115 1.0 1.0 7.0 1.0 2011 -0.46 +0.52 w   1
6 29 32 Bottema, Tom NED 2247 1.5 2.0 10.0 2.0 2114 +0.06 -0.31 b v 0
7 33 51 Van der Lende, Ilias NED 2141 2.0 2.0 17.0 3.5 2071 -0.25 -0.45 w   0
8 35 57 Go, Benjamin NED 2124 2.0 2.0 22.5 4.0 2030 -0.70 -0.47 b   0
9             2.0 30.0 5.5 1987 -1.17     v +
Total 3.0 35.0 6.75 1987 -1.17