Harmsen, Michiel

Pairing number52
Rating2140
FederationNED (Netherlands)
GenderM
ID1016814
BYear1964


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 13 13 FM Tan, Matthew NED 2400 0.0 0.0 0.0 0.0 0 +0.00 -0.18 b   0
2 25 24 IM Afek, Yochanan ISR 2298 0.0 0.0 1.0 0.0 1665 -0.18 -0.29 b   0
3 35 66 White, Kevin D ENG 2104 0.0 0.0 3.0 0.0 1614 -0.47 -0.55 w   0
4 38 67 Ritsema, Ronald NED 2103 0.0 0.0 5.0 0.0 1532 -1.02 +0.45 w   1
5 33 74 Hendriks, Theo NED 2053 1.0 1.0 6.0 0.0 2033 -0.57 -0.62 b   0
6 34 73 Smit, Frans NED 2055 1.5 1.0 10.5 0.0 1952 -1.19 -0.12 w ^ ½
7 35 77 Volkers, Annemarie NED 2046 1.5 1.5 14.5 1.5 1976 -1.31 -0.63 b   0
8             1.5 19.5 2.0 1921 -1.94     v +
9 33 72 Brookes, Christopher NED 2056 2.5 2.5 23.5 4.0 1921 -1.94 -0.62 w   0
Total 2.5 30.5 4.5 1888 -2.56