Hamiti, Gani

Pairing number41
Rating2221
FederationALB (Albania)
GenderM
ID4701194
BYear1969


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 2 2 GM Sedlak, Nikola SRB 2580 0.0 0.0 0.0 0.0 0 +0.00 -0.10 w   0
2 29 56 Mellema, Andries NED 2131 0.0 0.0 1.0 0.0 1845 -0.10 -0.62 b   0
3 32 72 Brookes, Christopher NED 2056 0.5 0.0 3.0 0.0 1621 -0.72 -0.72 w ^ 0
4 37 77 Volkers, Annemarie NED 2046 0.0 0.0 5.5 0.0 1521 -1.44 -0.23 b   ½
5 35           0.5 9.0 0.25 1881 -1.67     v -
6 35 60 Edeling, Jeroen NED 2115 1.0 0.5 11.0 0.75 1881 -1.67 -0.64 b ^ 0
7             0.5 15.5 1.25 1820 -2.31       -
8             0.5 21.5 2.75 1820 -2.31       -
9             0.5 27.0 4.25 1820 -2.31       -
Total 0.5 34.5 6.5 1820 -2.31