| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Reinderman, Dimitri | 2.0 | NED | M | 2618 | 3034 | +0.28 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 2 | GM Friedel, Joshua E | 2.0 | USA | M | 2531 | 2973 | +0.31 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 3 | GM Lenderman, Aleksandr | 2.0 | USA | M | 2525 | 2956 | +0.29 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 4 | IM Pruijssers, Roeland | 2.0 | NED | M | 2461 | 2935 | +0.37 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 5 | IM Wiersma, Eelke | 2.0 | NED | M | 2390 | 2828 | +0.30 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 6 | FM Bezemer, Arno | 2.0 | NED | M | 2348 | 3066 | +0.97 | 0.0 | 2.0 | 2.0 | 1 | 1 |
| 7 | GM Adhiban, B. | 2.0 | IND | M | 2542 | 2974 | +0.30 | 0.0 | 1.5 | 1.5 | 1 | 1 |
| 8 | GM Horvath, Csaba | 2.0 | HUN | M | 2517 | 2956 | +0.31 | 0.0 | 1.5 | 1.5 | 1 | 1 |
| 9 | GM Sedlak, Nikola | 2.0 | SRB | M | 2580 | 3011 | +0.29 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 10 | GM Popovic, Dusan | 2.0 | SRB | M | 2569 | 3029 | +0.35 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 11 | FM Tan, Matthew | 2.0 | NED | M | 2400 | 2918 | +0.45 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 12 | IM Riemersma, Li | 1.5 | NED | M | 2416 | 2317 | -0.19 | . | 2.5 | 1.75 | 1 | ½ |
| 13 | Hoffman, Ron | 1.5 | NED | M | 2106 | 2550 | +1.11 | . | 2.5 | 1.75 | 1 | ½ |
| 14 | Lombaers, Peter | 1.5 | NED | M | 2097 | 2521 | +1.07 | . | 2.5 | 1.75 | 1 | ½ |
| 15 | GM Neverov, Valeriy | 1.5 | UKR | M | 2500 | 2391 | -0.20 | . | 2.0 | 1.25 | 1 | ½ |
| 16 | IM Miedema, David | 1.5 | NED | M | 2399 | 2322 | -0.16 | . | 2.0 | 1.25 | ½ | 1 |
| 17 | Markus, John Raymond | 1.5 | NED | M | 2137 | 2576 | +1.11 | . | 2.0 | 1.25 | ½ | 1 |
| 18 | FM Kohler, Aran | 1.5 | NED | M | 2225 | 2253 | +0.07 | . | 1.5 | 1.0 | ½ | 1 |
| 19 | FM Van Assendelft, Floris | 1.5 | NED | M | 2393 | 2310 | -0.17 | . | 1.5 | 0.75 | 1 | ½ |
| 20 | WIM Van Weersel, Arlette | 1.5 | NED | F | 2237 | 2470 | +0.58 | . | 1.5 | 0.75 | 1 | ½ |
| 21 | GM Haslinger, Stewart G | 1.5 | ENG | M | 2548 | 2377 | -0.30 | . | 1.0 | 0.75 | ½ | 1 |
| 22 | IM Bosboom, Manuel | 1.5 | NED | M | 2399 | 2288 | -0.21 | . | 1.0 | 0.75 | ½ | 1 |
| 23 | FM Posedaru, Bogdan | 1.5 | ROU | M | 2354 | 2303 | -0.11 | . | 1.0 | 0.75 | ½ | 1 |
| 24 | Plukkel, Sjoerd | 1.5 | NED | M | 2298 | 2303 | +0.01 | . | 1.0 | 0.75 | ½ | 1 |
| 25 | Wunnink, Michael | 1.5 | NED | M | 2258 | 2258 | +0.00 | . | 1.0 | 0.75 | ½ | 1 |
| 26 | Timmermans, Ivo | 1.5 | NED | M | 2232 | 2328 | +0.24 | . | 1.0 | 0.75 | ½ | 1 |
| 27 | Smit, Frans | 1.0 | NED | M | 2055 | 2316 | +0.62 | . | 3.0 | 1.0 | 1 | 0 |
| 28 | Gravemaker, Wim Laurens | 1.0 | NED | M | 2047 | 2235 | +0.48 | . | 2.5 | 1.25 | ½ | ½ |
| 29 | GM Nijboer, Friso | 1.0 | NED | M | 2546 | 2276 | -0.64 | . | 2.5 | 0.5 | 1 | 0 |
| 30 | WGM Schneider, Veronika | 1.0 | HUN | F | 2331 | 2346 | +0.03 | . | 2.5 | 0.5 | 1 | 0 |
| 31 | FM Duijker, Rick | 1.0 | NED | M | 2276 | 2318 | +0.08 | . | 2.5 | 0.5 | 1 | 0 |
| 32 | FM Geenen, Marc | 1.0 | BEL | M | 2267 | 2312 | +0.10 | . | 2.5 | 0.5 | 1 | 0 |
| 33 | Hendrikx, Niels | 1.0 | NED | M | 2246 | 2261 | +0.03 | . | 2.5 | 0.5 | 1 | 0 |
| 34 | Ootes, Lars | 1.0 | NED | M | 2376 | 2371 | -0.01 | . | 2.0 | 0.0 | 1 | 0 |
| 35 | FM Klein, David | 1.0 | NED | M | 2366 | 2343 | -0.05 | . | 2.0 | 0.0 | 1 | 0 |
| 36 | De Rover, Yong Hoon | 1.0 | NED | M | 2275 | 2323 | +0.09 | . | 2.0 | 0.0 | 1 | 0 |
| 37 | Testa, Adriano | 1.0 | ITA | M | 2269 | 2310 | +0.09 | . | 2.0 | 0.0 | 1 | 0 |
| 38 | Visser, Henk Jan | 1.0 | NED | M | 2225 | 2223 | +0.00 | . | 2.0 | 0.0 | 1 | 0 |
| 39 | FM Vogel, Jaap | 1.0 | NED | M | 2221 | 2367 | +0.28 | . | 2.0 | 0.0 | 0 | 1 |
| 40 | Osterwald, Elwin | 1.0 | NED | M | 2200 | 2317 | +0.25 | . | 2.0 | 0.0 | 0 | 1 |
| 41 | Vroombout, Enrico | 1.0 | NED | M | 2175 | 2315 | +0.29 | . | 2.0 | 0.0 | 0 | 1 |
| 42 | Tan, Jonathan | 1.0 | NED | M | 2153 | 2254 | +0.21 | . | 2.0 | 0.0 | 0 | 1 |
| 43 | Mellema, Andries | 1.0 | NED | M | 2131 | 2306 | +0.44 | . | 2.0 | 0.0 | 0 | 1 |
| 44 | Pauw, Sander | 1.0 | NED | M | 2115 | 2285 | +0.43 | . | 2.0 | 0.0 | 0 | 1 |
| 45 | FM Otte, Marijn | 1.0 | NED | M | 2244 | 2052 | -0.49 | . | 1.5 | 0.75 | ½ | ½ |
| 46 | IM Afek, Yochanan | 1.0 | ISR | M | 2298 | 2123 | -0.46 | . | 1.5 | 0.0 | 0 | 1 |
| 47 | FM Schoorl, Rob | 1.0 | NED | M | 2262 | 2117 | -0.39 | . | 1.5 | 0.0 | 0 | 1 |
| 48 | Van der Lende, Ilias | 1.0 | NED | M | 2141 | 2235 | +0.21 | . | 1.5 | 0.0 | 0 | 1 |
| 49 | Zult, Daan | 1.0 | NED | M | 2241 | 2090 | -0.40 | . | 1.0 | 0.0 | 0 | 1 |
| 50 | FM Roebers, Jan | 0.5 | NED | M | 2219 | 2197 | -0.10 | . | 3.0 | 0.75 | ½ | 0 |
| 51 | Van Der Eijk, Martijn | 0.5 | NED | M | 2139 | 2276 | +0.24 | . | 3.0 | 0.75 | ½ | 0 |
| 52 | Edeling, Jeroen | 0.5 | NED | M | 2115 | 2133 | +0.04 | . | 3.0 | 0.75 | ½ | 0 |
| 53 | Sanders, Isaac B | 0.5 | ENG | M | 2105 | 2133 | +0.06 | . | 3.0 | 0.75 | ½ | 0 |
| 54 | Haria, Ravi | 0.5 | ENG | M | 2073 | 2049 | -0.06 | . | 3.0 | 0.75 | ½ | 0 |
| 55 | Burton, Graham P | 0.5 | ENG | M | 2051 | 2123 | +0.13 | . | 3.0 | 0.75 | ½ | 0 |
| 56 | Brookes, Christopher | 0.5 | NED | M | 2056 | 2058 | +0.00 | . | 2.5 | 0.5 | ½ | 0 |
| 57 | Van Hengel, Hugo | 0.5 | NED | M | 2203 | 2134 | -0.25 | . | 2.5 | 0.25 | 0 | ½ |
| 58 | Van Eekhout, David | 0.5 | NED | M | 2173 | 2096 | -0.27 | . | 2.5 | 0.25 | 0 | ½ |
| 59 | Hopman, Pieter | 0.5 | NED | M | 2367 | 1936 | -1.10 | . | 2.0 | 0.25 | ½ | 0 |
| 60 | FM Overeem, Marc | 0.5 | NED | M | 2158 | 2106 | -0.20 | . | 2.0 | 0.25 | 0 | ½ |
| 61 | CM Theulings, Paul-Peter | 0.5 | NED | M | 2120 | 2190 | +0.15 | . | 2.0 | 0.25 | ½ | 0 |
| 62 | Brink, Barry | 0.5 | NED | M | 2204 | 2132 | -0.26 | . | 1.5 | 0.25 | 0 | ½ |
| 63 | Spiler, Angelo | 0.5 | NED | M | 2111 | 2074 | -0.09 | . | 1.5 | 0.25 | 0 | ½ |
| 64 | Goes, Sten | 0.5 | NED | M | 2104 | 2047 | -0.13 | . | 1.5 | 0.25 | 0 | ½ |
| 65 | De Roode, Martijn | 0.5 | NED | M | 2098 | 2020 | -0.20 | . | 1.5 | 0.25 | 0 | ½ |
| 66 | Losekoot, Pascal | 0.5 | NED | M | 2060 | 2017 | -0.11 | . | 1.5 | 0.25 | 0 | ½ |
| 67 | Bottema, Tom | 0.0 | NED | M | 2247 | 0 | +0.00 | . | 3.0 | 1.0 | - | - |
| 68 | Hamiti, Gani | 0.0 | ALB | M | 2221 | 1621 | -0.72 | . | 3.0 | 0.0 | 0 | 0 |
| 69 | Hovenga, Alje | 0.0 | NED | M | 2221 | 1607 | -0.75 | . | 3.0 | 0.0 | 0 | 0 |
| 70 | Harmsen, Michiel | 0.0 | NED | M | 2140 | 1614 | -0.47 | . | 3.0 | 0.0 | 0 | 0 |
| 71 | Van Den Berg, Harmen | 0.0 | NED | M | 2136 | 1593 | -0.51 | . | 2.5 | 0.0 | 0 | 0 |
| 72 | Hendriks, Theo | 0.0 | NED | M | 2053 | 1454 | -0.64 | . | 2.5 | 0.0 | 0 | 0 |
| 73 | Go, Benjamin | 0.0 | NED | M | 2124 | 1574 | -0.53 | . | 2.0 | 0.0 | 0 | 0 |
| 74 | Schroer, Marcel | 0.0 | NED | M | 2116 | 1559 | -0.55 | . | 2.0 | 0.0 | 0 | 0 |
| 75 | White, Kevin D | 0.0 | ENG | M | 2104 | 1490 | -0.67 | . | 2.0 | 0.0 | 0 | 0 |
| 76 | Ritsema, Ronald | 0.0 | NED | M | 2103 | 1500 | -0.65 | . | 2.0 | 0.0 | 0 | 0 |
| 77 | Volkers, Annemarie | 0.0 | NED | F | 2046 | 1454 | -0.62 | . | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 17-07-2011 at 17:43