Pairings round 2 (Sunday, 10 July 2011)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Ootes, Lars 1.0 NED 2376 GM Reinderman, Dimitri 1.0 NED 2618 0-1
2 GM Sedlak, Nikola 1.0 SRB 2580 WGM Schneider, Veronika 1.0 HUN 2331 1-0
3 FM Klein, David 1.0 NED 2366 GM Popovic, Dusan 1.0 SRB 2569 0-1
4 FM Bezemer, Arno 1.0 NED 2348 GM Nijboer, Friso 1.0 NED 2546 1-0
5 GM Adhiban, B. 1.0 IND 2542 De Rover, Yong Hoon 1.0 NED 2275 1-0
6 FM Duijker, Rick 1.0 NED 2276 GM Friedel, Joshua E 1.0 USA 2531 0-1
7 GM Lenderman, Aleksandr 1.0 USA 2525 FM Geenen, Marc 1.0 BEL 2267 1-0
8 Testa, Adriano 1.0 ITA 2269 GM Horvath, Csaba 1.0 HUN 2517 0-1
9 GM Neverov, Valeriy 1.0 UKR 2500 WIM Van Weersel, Arlette 1.0 NED 2237 ½-½
10 Hendrikx, Niels 1.0 NED 2246 IM Pruijssers, Roeland 1.0 NED 2461 0-1
11 IM Riemersma, Li 1.0 NED 2416 Hoffman, Ron 1.0 NED 2106 ½-½
12 Visser, Henk Jan 1.0 NED 2225 FM Tan, Matthew 1.0 NED 2400 0-1
13 FM Van Assendelft, Floris 1.0 NED 2393 Lombaers, Peter 1.0 NED 2097 ½-½
14 Smit, Frans 1.0 NED 2055 IM Wiersma, Eelke 1.0 NED 2390 0-1
15 GM Haslinger, Stewart G 0.5 ENG 2548 Van Der Eijk, Martijn 0.5 NED 2139 1-0
16 IM Bosboom, Manuel 0.5 NED 2399 Burton, Graham P 0.5 ENG 2051 1-0
17 CM Theulings, Paul-Peter 0.5 NED 2120 IM Miedema, David 0.5 NED 2399 0-1
18 Markus, John Raymond 0.5 NED 2137 Hopman, Pieter 0.5 NED 2367 1-0
19 Sanders, Isaac B 0.5 ENG 2105 FM Posedaru, Bogdan 0.5 ROU 2354 0-1
20 Edeling, Jeroen 0.5 NED 2115 Plukkel, Sjoerd 0.5 NED 2298 0-1
21 Brookes, Christopher 0.5 NED 2056 Wunnink, Michael 0.5 NED 2258 0-1
22 Gravemaker, Wim Laurens 0.5 NED 2047 FM Otte, Marijn 0.5 NED 2244 ½-½
23 Timmermans, Ivo 0.5 NED 2232 FM Roebers, Jan 0.5 NED 2219 1-0
24 Haria, Ravi 0.5 ENG 2073 FM Kohler, Aran 0.5 NED 2225 0-1
25 IM Afek, Yochanan 0.0 ISR 2298 Harmsen, Michiel 0.0 NED 2140 1-0
26 FM Schoorl, Rob 0.0 NED 2262 Van Den Berg, Harmen 0.0 NED 2136 1-0
27 Zult, Daan 0.0 NED 2241 Go, Benjamin 0.0 NED 2124 1-0
28 FM Vogel, Jaap 0.0 NED 2221 Schroer, Marcel 0.0 NED 2116 1-0
29 Mellema, Andries 0.0 NED 2131 Hamiti, Gani 0.0 ALB 2221 1-0
30 Hovenga, Alje 0.0 NED 2221 Pauw, Sander 0.0 NED 2115 0-1
31 Brink, Barry 0.0 NED 2204 Goes, Sten 0.0 NED 2104 ½-½
32 Spiler, Angelo 0.0 NED 2111 Van Hengel, Hugo 0.0 NED 2203 ½-½
33 Osterwald, Elwin 0.0 NED 2200 Ritsema, Ronald 0.0 NED 2103 1-0
34 White, Kevin D 0.0 ENG 2104 Vroombout, Enrico 0.0 NED 2175 0-1
35 Van Eekhout, David 0.0 NED 2173 Losekoot, Pascal 0.0 NED 2060 ½-½
36 De Roode, Martijn 0.0 NED 2098 FM Overeem, Marc 0.0 NED 2158 ½-½
37 Tan, Jonathan 0.0 NED 2153 Volkers, Annemarie 0.0 NED 2046 1-0
38 Hendriks, Theo 0.0 NED 2053 Van der Lende, Ilias 0.0 NED 2141 0-1

AbsentBottema, Tom

Generated by Swiss Master for Windows on 17-07-2011 at 17:43