Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | PS | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Riemersma, Li | 1.0 | NED | M | 2431 | 2868 | +0.10 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
2 | IM Grutter, Tim | 1.0 | NED | M | 2405 | 2867 | +0.12 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
3 | FM Elgersma, Onno | 1.0 | NED | M | 2388 | 2866 | +0.13 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
4 | FM Slagboom, Leandro | 1.0 | NED | M | 2364 | 2858 | +0.14 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
5 | IM Pham, Khoi | 1.0 | NED | M | 2358 | 2851 | +0.14 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
6 | FM Ritzerveld, Noah | 1.0 | NED | M | 2327 | 2845 | +0.16 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
7 | IM Goudriaan, Etienne | 1.0 | NED | M | 2322 | 2841 | +0.16 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
8 | FM Koster, Ramon | 1.0 | NED | M | 2311 | 2841 | +0.17 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
9 | Madularea, David | 1.0 | NED | M | 2218 | 2818 | +0.24 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
10 | Kazarjan, Gachatur | 1.0 | NED | M | 2202 | 2810 | +0.25 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
11 | Van Batenburg, Mees | 1.0 | NED | M | 2198 | 2807 | +0.25 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
12 | Reimer, Philip | 1.0 | GER | M | 2197 | 2806 | +0.25 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
13 | CM Persson, Andreas | 1.0 | SWE | M | 2188 | 2800 | +0.26 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
14 | Dovgaliuk, Oleksandr | 1.0 | UKR | M | 2174 | 2794 | +0.26 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
15 | FM Wunnink, Michael | 1.0 | NED | M | 2166 | 2792 | +0.27 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
16 | FM Duijker, Rick | 1.0 | NED | M | 2158 | 2782 | +0.27 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
17 | Doggers, Peter | 1.0 | NED | M | 2154 | 2780 | +0.27 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
18 | Van Zutphen, Jimmy | 1.0 | NED | M | 2150 | 2776 | +0.27 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
19 | Ten Dam, Bram | bye5 | 1.0 | NED | M | 2139 | 2768 | +0.27 | 0.0 | 0.0 | 0.0 | 1.0 | 1 |
20 | FM Padeiro, Jose | 1.0 | POR | M | 2119 | 2756 | +0.28 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
21 | Croese, Cor | 1.0 | NED | M | 2112 | 2744 | +0.28 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
22 | De Saegher, Chris | 1.0 | NED | M | 2108 | 2744 | +0.28 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
23 | Zhou, Zhengke | 1.0 | NED | M | 2092 | 2731 | +0.29 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
24 | Rosegg, Dennis | bye36 | 1.0 | NED | M | 2080 | 2729 | +0.30 | 0.0 | 0.0 | 0.0 | 1.0 | 1 |
25 | Finkenflugel, Renzo | 1.0 | NED | M | 2079 | 2726 | +0.30 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
26 | Perez Garcia, Hebert | 1.0 | NED | M | 2078 | 2718 | +0.29 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
27 | Edwardss, Dylan | 1.0 | NED | M | 2074 | 2696 | +0.27 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
28 | Pathak, Raghav | 1.0 | NED | M | 2070 | 2691 | +0.27 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
29 | Darie, Aden | 1.0 | NED | M | 2035 | 3057 | +0.78 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
30 | Harmsen, Michiel | 1.0 | NED | M | 2020 | 3023 | +0.76 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
31 | WCM Agarwal, Amaya | 1.0 | ENG | F | 2004 | 2996 | +0.75 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
32 | Alvares, Thomas | bye26 | 1.0 | NED | M | 1971 | 2945 | +0.73 | 0.0 | 0.0 | 0.0 | 1.0 | 1 |
33 | Verschoor, Scott | 1.0 | NED | M | 1968 | 2937 | +0.72 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
34 | Kroon, Ivo | 1.0 | NED | M | 1965 | 2935 | +0.72 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
35 | Jelic, Bruno | 1.0 | NED | M | 1960 | 2923 | +0.72 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
36 | Markus, John Raymond | 1.0 | NED | M | 1952 | 2919 | +0.72 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
37 | Kleibeuker, Mika | 1.0 | NED | M | 1933 | 2896 | +0.72 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | |
38 | Van Engelen, Stijn | 1.0 | NED | M | 1868 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1.0 | + | |
39 | IM Zwirs, Nico | bye12 | 0.5 | NED | M | 2456 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | = |
40 | FM Van Hesselingen, Guido | 0.5 | NED | M | 2303 | 2037 | -0.32 | . | 0.5 | 0.25 | 0.5 | ½ | |
41 | FM Albers, Sasa | 0.5 | NED | M | 2252 | 2031 | -0.28 | . | 0.5 | 0.25 | 0.5 | ½ | |
42 | De Jong, Lode | 0.5 | NED | M | 2241 | 2031 | -0.27 | . | 0.5 | 0.25 | 0.5 | ½ | |
43 | FM Van Baar, Esper | 0.5 | NED | M | 2232 | 2026 | -0.26 | . | 0.5 | 0.25 | 0.5 | ½ | |
44 | FM Van der Poel, Henk | 0.5 | NED | M | 2194 | 2004 | -0.25 | . | 0.5 | 0.25 | 0.5 | ½ | |
45 | Krylov, Philippe | 0.5 | NED | M | 2171 | 1992 | -0.23 | . | 0.5 | 0.25 | 0.5 | ½ | |
46 | Zecha, Oscar | 0.5 | NED | M | 2166 | 1991 | -0.23 | . | 0.5 | 0.25 | 0.5 | ½ | |
47 | Vroombout, Enrico | 0.5 | NED | M | 2135 | 1962 | -0.23 | . | 0.5 | 0.25 | 0.5 | ½ | |
48 | Maes, Djad | 0.5 | NED | M | 2117 | 1951 | -0.22 | . | 0.5 | 0.25 | 0.5 | ½ | |
49 | CM Vistisen, Lars | 0.5 | DEN | M | 2103 | 1939 | -0.22 | . | 0.5 | 0.25 | 0.5 | ½ | |
50 | CM Theulings, Paul-Peter | 0.5 | NED | M | 2075 | 1914 | -0.21 | . | 0.5 | 0.25 | 0.5 | ½ | |
51 | Leenen, Boyd | bye1 | 0.5 | NED | M | 2074 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | = |
52 | Thijssen, Freek | bye1 | 0.5 | NED | M | 2045 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | = |
53 | Garay, Enzo | 0.5 | NED | M | 2037 | 2303 | +0.32 | . | 0.5 | 0.25 | 0.5 | ½ | |
54 | CM Aravindhan, Achyuth | 0.5 | NED | M | 2031 | 2252 | +0.28 | . | 0.5 | 0.25 | 0.5 | ½ | |
55 | Habig, Bryan | 0.5 | NED | M | 2031 | 2241 | +0.27 | . | 0.5 | 0.25 | 0.5 | ½ | |
56 | Hoetink, Simeon | 0.5 | NED | M | 2026 | 2232 | +0.26 | . | 0.5 | 0.25 | 0.5 | ½ | |
57 | Shklovskiy, Evgeny | 0.5 | FID | M | 2004 | 2194 | +0.25 | . | 0.5 | 0.25 | 0.5 | ½ | |
58 | Guillaumond, Matthieu | 0.5 | NED | M | 1992 | 2171 | +0.23 | . | 0.5 | 0.25 | 0.5 | ½ | |
59 | Ten Hacken, Jos | bye36 | 0.5 | NED | M | 1991 | 2166 | +0.23 | . | 0.5 | 0.25 | 0.5 | ½ |
60 | Smeets, Christiaan | bye123 | 0.5 | NED | M | 1981 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | = |
61 | Schiebroek, Luc | bye1 | 0.5 | NED | M | 1963 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | = |
62 | Mohamedjoesoef, Rafiek | 0.5 | NED | M | 1962 | 2135 | +0.23 | . | 0.5 | 0.25 | 0.5 | ½ | |
63 | Seth, Aakrit | 0.5 | NED | M | 1951 | 2117 | +0.22 | . | 0.5 | 0.25 | 0.5 | ½ | |
64 | Heus, Daan | 0.5 | NED | M | 1939 | 2103 | +0.22 | . | 0.5 | 0.25 | 0.5 | ½ | |
65 | Vlieger, Olaf | 0.5 | NED | M | 1914 | 2075 | +0.21 | . | 0.5 | 0.25 | 0.5 | ½ | |
66 | Groenewoud, Joel | 0.0 | NED | M | 2257 | 1235 | -0.78 | . | 1.0 | 0.0 | 0.0 | 0 | |
67 | CM Weigand, Anton | 0.0 | GER | M | 2223 | 1220 | -0.76 | . | 1.0 | 0.0 | 0.0 | 0 | |
68 | Snijders, Take | 0.0 | NED | M | 2196 | 1204 | -0.75 | . | 1.0 | 0.0 | 0.0 | 0 | |
69 | Goudriaan, Rafael | 0.0 | NED | M | 2145 | 1171 | -0.73 | . | 1.0 | 0.0 | 0.0 | 0 | |
70 | Olariu, Luca-Stefan | 0.0 | ROU | M | 2137 | 1168 | -0.72 | . | 1.0 | 0.0 | 0.0 | 0 | |
71 | Schilstra, Laurens | 0.0 | NED | M | 2135 | 1165 | -0.72 | . | 1.0 | 0.0 | 0.0 | 0 | |
72 | Kanis, Sierk | 0.0 | NED | M | 2123 | 1160 | -0.72 | . | 1.0 | 0.0 | 0.0 | 0 | |
73 | Smid, Jelle | bye5 | 0.0 | NED | M | 2119 | 1152 | -0.72 | . | 1.0 | 0.0 | 0.0 | 0 |
74 | Boeren, Jurriaan | 0.0 | NED | M | 2096 | 1133 | -0.72 | . | 1.0 | 0.0 | 0.0 | 0 | |
75 | Majeed, Haroon | 0.0 | ENG | M | 2068 | 1631 | -0.10 | . | 1.0 | 0.0 | 0.0 | 0 | |
76 | FM Kohler, Aran | 0.0 | NED | M | 2067 | 1605 | -0.12 | . | 1.0 | 0.0 | 0.0 | 0 | |
77 | Pascual, Diego | 0.0 | ARG | M | 2066 | 1588 | -0.13 | . | 1.0 | 0.0 | 0.0 | 0 | |
78 | Bryant, Harry | 0.0 | ENG | M | 2058 | 1564 | -0.14 | . | 1.0 | 0.0 | 0.0 | 0 | |
79 | Hoffman, Ron | 0.0 | NED | M | 2051 | 1558 | -0.14 | . | 1.0 | 0.0 | 0.0 | 0 | |
80 | Titus, Branco | 0.0 | NED | M | 2045 | 1527 | -0.16 | . | 1.0 | 0.0 | 0.0 | 0 | |
81 | Ambrona Navarro, Himar | 0.0 | ESP | M | 2041 | 1522 | -0.16 | . | 1.0 | 0.0 | 0.0 | 0 | |
82 | Winter, Sven | 0.0 | NED | M | 2041 | 1511 | -0.17 | . | 1.0 | 0.0 | 0.0 | 0 | |
83 | Dekker, Constantijn | 0.0 | NED | M | 2018 | 1418 | -0.24 | . | 1.0 | 0.0 | 0.0 | 0 | |
84 | Zhang, Xiheng | 0.0 | NED | M | 2010 | 1402 | -0.25 | . | 1.0 | 0.0 | 0.0 | 0 | |
85 | Uddin, Ahnaf Tajwar | 0.0 | NED | M | 2009 | 0 | +0.00 | . | 1.0 | 0.0 | 0.0 | - | |
86 | Mienis, Dennis | 0.0 | NED | M | 2007 | 1398 | -0.25 | . | 1.0 | 0.0 | 0.0 | 0 | |
87 | Knol, Daniel | bye26 | 0.0 | NED | M | 2006 | 1397 | -0.25 | . | 1.0 | 0.0 | 0.0 | 0 |
88 | Koppenens, Oscar | 0.0 | NED | M | 2000 | 1388 | -0.26 | . | 1.0 | 0.0 | 0.0 | 0 | |
89 | Roebers, Bregje | 0.0 | NED | F | 1994 | 1374 | -0.26 | . | 1.0 | 0.0 | 0.0 | 0 | |
90 | Winnubst, Paul | 0.0 | NED | M | 1992 | 1366 | -0.27 | . | 1.0 | 0.0 | 0.0 | 0 | |
91 | Hacquebord, Tjerk | 0.0 | NED | M | 1982 | 1358 | -0.27 | . | 1.0 | 0.0 | 0.0 | 0 | |
92 | Khatniuk, Anastasiia | 0.0 | UKR | F | 1980 | 1354 | -0.27 | . | 1.0 | 0.0 | 0.0 | 0 | |
93 | Smit, Manuel | 0.0 | NED | M | 1976 | 1350 | -0.27 | . | 1.0 | 0.0 | 0.0 | 0 | |
94 | Gergin, Isafara | 0.0 | NED | F | 1968 | 1339 | -0.27 | . | 1.0 | 0.0 | 0.0 | 0 | |
95 | FM Asefi, Zaheeruddeen | 0.0 | AFG | M | 1956 | 1319 | -0.28 | . | 1.0 | 0.0 | 0.0 | 0 | |
96 | Galje, Hans | 0.0 | NED | M | 1944 | 1312 | -0.28 | . | 1.0 | 0.0 | 0.0 | 0 | |
97 | Hallibert, Emilien | 0.0 | NED | M | 1944 | 1308 | -0.28 | . | 1.0 | 0.0 | 0.0 | 0 | |
98 | Gassner, Yuri | 0.0 | NED | M | 1931 | 1292 | -0.29 | . | 1.0 | 0.0 | 0.0 | 0 | |
99 | Veenendaal, Loek | 0.0 | NED | M | 1929 | 1280 | -0.30 | . | 1.0 | 0.0 | 0.0 | 0 | |
100 | Veldhorst, Berend | 0.0 | NED | M | 1926 | 1279 | -0.30 | . | 1.0 | 0.0 | 0.0 | 0 | |
101 | Ten Kate, Gustav | 0.0 | NED | M | 1918 | 1278 | -0.29 | . | 1.0 | 0.0 | 0.0 | 0 | |
102 | Bloem, Mark | 0.0 | NED | M | 1896 | 1274 | -0.27 | . | 1.0 | 0.0 | 0.0 | 0 | |
103 | Leentjens, Gilbert | 0.0 | NED | M | 1891 | 1270 | -0.27 | . | 1.0 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 05-07-2025 at 18:17