Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darie, Aden | 1.0 | NED | M | 2035 | 3057 | +0.78 | 0.0 | 0.0 | 0.0 | 1.0 | 3057 | 1 | |
2 | Harmsen, Michiel | 1.0 | NED | M | 2020 | 3023 | +0.76 | 0.0 | 0.0 | 0.0 | 1.0 | 3023 | 1 | |
3 | WCM Agarwal, Amaya | 1.0 | ENG | F | 2004 | 2996 | +0.75 | 0.0 | 0.0 | 0.0 | 1.0 | 2996 | 1 | |
4 | Alvares, Thomas | 1.0 | NED | M | 1971 | 2945 | +0.73 | 0.0 | 0.0 | 0.0 | 1.0 | 2945 | 1 | |
5 | Verschoor, Scott | 1.0 | NED | M | 1968 | 2937 | +0.72 | 0.0 | 0.0 | 0.0 | 1.0 | 2937 | 1 | |
6 | Kroon, Ivo | 1.0 | NED | M | 1965 | 2935 | +0.72 | 0.0 | 0.0 | 0.0 | 1.0 | 2935 | 1 | |
7 | Jelic, Bruno | 1.0 | NED | M | 1960 | 2923 | +0.72 | 0.0 | 0.0 | 0.0 | 1.0 | 2923 | 1 | |
8 | Markus, John Raymond | 1.0 | NED | M | 1952 | 2919 | +0.72 | 0.0 | 0.0 | 0.0 | 1.0 | 2919 | 1 | |
9 | Kleibeuker, Mika | 1.0 | NED | M | 1933 | 2896 | +0.72 | 0.0 | 0.0 | 0.0 | 1.0 | 2896 | 1 | |
10 | IM Riemersma, Li | 1.0 | NED | M | 2431 | 2868 | +0.10 | 0.0 | 0.0 | 0.0 | 1.0 | 2868 | 1 | |
11 | IM Grutter, Tim | 1.0 | NED | M | 2405 | 2867 | +0.12 | 0.0 | 0.0 | 0.0 | 1.0 | 2867 | 1 | |
12 | FM Elgersma, Onno | 1.0 | NED | M | 2388 | 2866 | +0.13 | 0.0 | 0.0 | 0.0 | 1.0 | 2866 | 1 | |
13 | FM Slagboom, Leandro | 1.0 | NED | M | 2364 | 2858 | +0.14 | 0.0 | 0.0 | 0.0 | 1.0 | 2858 | 1 | |
14 | IM Pham, Khoi | 1.0 | NED | M | 2358 | 2851 | +0.14 | 0.0 | 0.0 | 0.0 | 1.0 | 2851 | 1 | |
15 | FM Ritzerveld, Noah | 1.0 | NED | M | 2327 | 2845 | +0.16 | 0.0 | 0.0 | 0.0 | 1.0 | 2845 | 1 | |
16 | IM Goudriaan, Etienne | 1.0 | NED | M | 2322 | 2841 | +0.16 | 0.0 | 0.0 | 0.0 | 1.0 | 2841 | 1 | |
17 | FM Koster, Ramon | 1.0 | NED | M | 2311 | 2841 | +0.17 | 0.0 | 0.0 | 0.0 | 1.0 | 2841 | 1 | |
18 | Madularea, David | 1.0 | NED | M | 2218 | 2818 | +0.24 | 0.0 | 0.0 | 0.0 | 1.0 | 2818 | 1 | |
19 | Kazarjan, Gachatur | 1.0 | NED | M | 2202 | 2810 | +0.25 | 0.0 | 0.0 | 0.0 | 1.0 | 2810 | 1 | |
20 | Van Batenburg, Mees | 1.0 | NED | M | 2198 | 2807 | +0.25 | 0.0 | 0.0 | 0.0 | 1.0 | 2807 | 1 | |
21 | Reimer, Philip | 1.0 | GER | M | 2197 | 2806 | +0.25 | 0.0 | 0.0 | 0.0 | 1.0 | 2806 | 1 | |
22 | CM Persson, Andreas | 1.0 | SWE | M | 2188 | 2800 | +0.26 | 0.0 | 0.0 | 0.0 | 1.0 | 2800 | 1 | |
23 | Dovgaliuk, Oleksandr | 1.0 | UKR | M | 2174 | 2794 | +0.26 | 0.0 | 0.0 | 0.0 | 1.0 | 2794 | 1 | |
24 | FM Wunnink, Michael | 1.0 | NED | M | 2166 | 2792 | +0.27 | 0.0 | 0.0 | 0.0 | 1.0 | 2792 | 1 | |
25 | FM Duijker, Rick | 1.0 | NED | M | 2158 | 2782 | +0.27 | 0.0 | 0.0 | 0.0 | 1.0 | 2782 | 1 | |
26 | Doggers, Peter | 1.0 | NED | M | 2154 | 2780 | +0.27 | 0.0 | 0.0 | 0.0 | 1.0 | 2780 | 1 | |
27 | Van Zutphen, Jimmy | 1.0 | NED | M | 2150 | 2776 | +0.27 | 0.0 | 0.0 | 0.0 | 1.0 | 2776 | 1 | |
28 | Ten Dam, Bram | 1.0 | NED | M | 2139 | 2768 | +0.27 | 0.0 | 0.0 | 0.0 | 1.0 | 2768 | 1 | |
29 | FM Padeiro, Jose | 1.0 | POR | M | 2119 | 2756 | +0.28 | 0.0 | 0.0 | 0.0 | 1.0 | 2756 | 1 | |
30 | Croese, Cor | 1.0 | NED | M | 2112 | 2744 | +0.28 | 0.0 | 0.0 | 0.0 | 1.0 | 2744 | 1 | |
31 | De Saegher, Chris | 1.0 | NED | M | 2108 | 2744 | +0.28 | 0.0 | 0.0 | 0.0 | 1.0 | 2744 | 1 | |
32 | Zhou, Zhengke | 1.0 | NED | M | 2092 | 2731 | +0.29 | 0.0 | 0.0 | 0.0 | 1.0 | 2731 | 1 | |
33 | Rosegg, Dennis | 1.0 | NED | M | 2080 | 2729 | +0.30 | 0.0 | 0.0 | 0.0 | 1.0 | 2729 | 1 | |
34 | Finkenflugel, Renzo | 1.0 | NED | M | 2079 | 2726 | +0.30 | 0.0 | 0.0 | 0.0 | 1.0 | 2726 | 1 | |
35 | Perez Garcia, Hebert | 1.0 | NED | M | 2078 | 2718 | +0.29 | 0.0 | 0.0 | 0.0 | 1.0 | 2718 | 1 | |
36 | Edwardss, Dylan | 1.0 | NED | M | 2074 | 2696 | +0.27 | 0.0 | 0.0 | 0.0 | 1.0 | 2696 | 1 | |
37 | Pathak, Raghav | 1.0 | NED | M | 2070 | 2691 | +0.27 | 0.0 | 0.0 | 0.0 | 1.0 | 2691 | 1 | |
38 | Van Engelen, Stijn | 1.0 | NED | M | 1868 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | + | |
39 | Garay, Enzo | 0.5 | NED | M | 2037 | 2303 | +0.32 | . | 0.5 | 0.25 | 0.5 | 2303 | ½ | |
40 | CM Aravindhan, Achyuth | 0.5 | NED | M | 2031 | 2252 | +0.28 | . | 0.5 | 0.25 | 0.5 | 2252 | ½ | |
41 | Habig, Bryan | 0.5 | NED | M | 2031 | 2241 | +0.27 | . | 0.5 | 0.25 | 0.5 | 2241 | ½ | |
42 | Hoetink, Simeon | 0.5 | NED | M | 2026 | 2232 | +0.26 | . | 0.5 | 0.25 | 0.5 | 2232 | ½ | |
43 | Shklovskiy, Evgeny | 0.5 | FID | M | 2004 | 2194 | +0.25 | . | 0.5 | 0.25 | 0.5 | 2194 | ½ | |
44 | Guillaumond, Matthieu | 0.5 | NED | M | 1992 | 2171 | +0.23 | . | 0.5 | 0.25 | 0.5 | 2171 | ½ | |
45 | Ten Hacken, Jos | 0.5 | NED | M | 1991 | 2166 | +0.23 | . | 0.5 | 0.25 | 0.5 | 2166 | ½ | |
46 | Mohamedjoesoef, Rafiek | 0.5 | NED | M | 1962 | 2135 | +0.23 | . | 0.5 | 0.25 | 0.5 | 2135 | ½ | |
47 | Seth, Aakrit | 0.5 | NED | M | 1951 | 2117 | +0.22 | . | 0.5 | 0.25 | 0.5 | 2117 | ½ | |
48 | Heus, Daan | 0.5 | NED | M | 1939 | 2103 | +0.22 | . | 0.5 | 0.25 | 0.5 | 2103 | ½ | |
49 | Vlieger, Olaf | 0.5 | NED | M | 1914 | 2075 | +0.21 | . | 0.5 | 0.25 | 0.5 | 2075 | ½ | |
50 | FM Van Hesselingen, Guido | 0.5 | NED | M | 2303 | 2037 | -0.32 | . | 0.5 | 0.25 | 0.5 | 2037 | ½ | |
51 | FM Albers, Sasa | 0.5 | NED | M | 2252 | 2031 | -0.28 | . | 0.5 | 0.25 | 0.5 | 2031 | ½ | |
52 | De Jong, Lode | 0.5 | NED | M | 2241 | 2031 | -0.27 | . | 0.5 | 0.25 | 0.5 | 2031 | ½ | |
53 | FM Van Baar, Esper | 0.5 | NED | M | 2232 | 2026 | -0.26 | . | 0.5 | 0.25 | 0.5 | 2026 | ½ | |
54 | FM Van der Poel, Henk | 0.5 | NED | M | 2194 | 2004 | -0.25 | . | 0.5 | 0.25 | 0.5 | 2004 | ½ | |
55 | Krylov, Philippe | 0.5 | NED | M | 2171 | 1992 | -0.23 | . | 0.5 | 0.25 | 0.5 | 1992 | ½ | |
56 | Zecha, Oscar | 0.5 | NED | M | 2166 | 1991 | -0.23 | . | 0.5 | 0.25 | 0.5 | 1991 | ½ | |
57 | Vroombout, Enrico | 0.5 | NED | M | 2135 | 1962 | -0.23 | . | 0.5 | 0.25 | 0.5 | 1962 | ½ | |
58 | Maes, Djad | 0.5 | NED | M | 2117 | 1951 | -0.22 | . | 0.5 | 0.25 | 0.5 | 1951 | ½ | |
59 | CM Vistisen, Lars | 0.5 | DEN | M | 2103 | 1939 | -0.22 | . | 0.5 | 0.25 | 0.5 | 1939 | ½ | |
60 | CM Theulings, Paul-Peter | 0.5 | NED | M | 2075 | 1914 | -0.21 | . | 0.5 | 0.25 | 0.5 | 1914 | ½ | |
61 | IM Zwirs, Nico | 0.5 | NED | M | 2456 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | 0 | = | |
62 | Leenen, Boyd | 0.5 | NED | M | 2074 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | 0 | = | |
63 | Thijssen, Freek | 0.5 | NED | M | 2045 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | 0 | = | |
64 | Smeets, Christiaan | 0.5 | NED | M | 1981 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | 0 | = | |
65 | Schiebroek, Luc | 0.5 | NED | M | 1963 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | 0 | = | |
66 | Majeed, Haroon | 0.0 | ENG | M | 2068 | 1631 | -0.10 | . | 1.0 | 0.0 | 0.0 | 1631 | 0 | |
67 | FM Kohler, Aran | 0.0 | NED | M | 2067 | 1605 | -0.12 | . | 1.0 | 0.0 | 0.0 | 1605 | 0 | |
68 | Pascual, Diego | 0.0 | ARG | M | 2066 | 1588 | -0.13 | . | 1.0 | 0.0 | 0.0 | 1588 | 0 | |
69 | Bryant, Harry | 0.0 | ENG | M | 2058 | 1564 | -0.14 | . | 1.0 | 0.0 | 0.0 | 1564 | 0 | |
70 | Hoffman, Ron | 0.0 | NED | M | 2051 | 1558 | -0.14 | . | 1.0 | 0.0 | 0.0 | 1558 | 0 | |
71 | Titus, Branco | 0.0 | NED | M | 2045 | 1527 | -0.16 | . | 1.0 | 0.0 | 0.0 | 1527 | 0 | |
72 | Ambrona Navarro, Himar | 0.0 | ESP | M | 2041 | 1522 | -0.16 | . | 1.0 | 0.0 | 0.0 | 1522 | 0 | |
73 | Winter, Sven | 0.0 | NED | M | 2041 | 1511 | -0.17 | . | 1.0 | 0.0 | 0.0 | 1511 | 0 | |
74 | Dekker, Constantijn | 0.0 | NED | M | 2018 | 1418 | -0.24 | . | 1.0 | 0.0 | 0.0 | 1418 | 0 | |
75 | Zhang, Xiheng | 0.0 | NED | M | 2010 | 1402 | -0.25 | . | 1.0 | 0.0 | 0.0 | 1402 | 0 | |
76 | Mienis, Dennis | 0.0 | NED | M | 2007 | 1398 | -0.25 | . | 1.0 | 0.0 | 0.0 | 1398 | 0 | |
77 | Knol, Daniel | 0.0 | NED | M | 2006 | 1397 | -0.25 | . | 1.0 | 0.0 | 0.0 | 1397 | 0 | |
78 | Koppenens, Oscar | 0.0 | NED | M | 2000 | 1388 | -0.26 | . | 1.0 | 0.0 | 0.0 | 1388 | 0 | |
79 | Roebers, Bregje | 0.0 | NED | F | 1994 | 1374 | -0.26 | . | 1.0 | 0.0 | 0.0 | 1374 | 0 | |
80 | Winnubst, Paul | 0.0 | NED | M | 1992 | 1366 | -0.27 | . | 1.0 | 0.0 | 0.0 | 1366 | 0 | |
81 | Hacquebord, Tjerk | 0.0 | NED | M | 1982 | 1358 | -0.27 | . | 1.0 | 0.0 | 0.0 | 1358 | 0 | |
82 | Khatniuk, Anastasiia | 0.0 | UKR | F | 1980 | 1354 | -0.27 | . | 1.0 | 0.0 | 0.0 | 1354 | 0 | |
83 | Smit, Manuel | 0.0 | NED | M | 1976 | 1350 | -0.27 | . | 1.0 | 0.0 | 0.0 | 1350 | 0 | |
84 | Gergin, Isafara | 0.0 | NED | F | 1968 | 1339 | -0.27 | . | 1.0 | 0.0 | 0.0 | 1339 | 0 | |
85 | FM Asefi, Zaheeruddeen | 0.0 | AFG | M | 1956 | 1319 | -0.28 | . | 1.0 | 0.0 | 0.0 | 1319 | 0 | |
86 | Galje, Hans | 0.0 | NED | M | 1944 | 1312 | -0.28 | . | 1.0 | 0.0 | 0.0 | 1312 | 0 | |
87 | Hallibert, Emilien | 0.0 | NED | M | 1944 | 1308 | -0.28 | . | 1.0 | 0.0 | 0.0 | 1308 | 0 | |
88 | Gassner, Yuri | 0.0 | NED | M | 1931 | 1292 | -0.29 | . | 1.0 | 0.0 | 0.0 | 1292 | 0 | |
89 | Veenendaal, Loek | 0.0 | NED | M | 1929 | 1280 | -0.30 | . | 1.0 | 0.0 | 0.0 | 1280 | 0 | |
90 | Veldhorst, Berend | 0.0 | NED | M | 1926 | 1279 | -0.30 | . | 1.0 | 0.0 | 0.0 | 1279 | 0 | |
91 | Ten Kate, Gustav | 0.0 | NED | M | 1918 | 1278 | -0.29 | . | 1.0 | 0.0 | 0.0 | 1278 | 0 | |
92 | Bloem, Mark | 0.0 | NED | M | 1896 | 1274 | -0.27 | . | 1.0 | 0.0 | 0.0 | 1274 | 0 | |
93 | Leentjens, Gilbert | 0.0 | NED | M | 1891 | 1270 | -0.27 | . | 1.0 | 0.0 | 0.0 | 1270 | 0 | |
94 | Groenewoud, Joel | 0.0 | NED | M | 2257 | 1235 | -0.78 | . | 1.0 | 0.0 | 0.0 | 1235 | 0 | |
95 | CM Weigand, Anton | 0.0 | GER | M | 2223 | 1220 | -0.76 | . | 1.0 | 0.0 | 0.0 | 1220 | 0 | |
96 | Snijders, Take | 0.0 | NED | M | 2196 | 1204 | -0.75 | . | 1.0 | 0.0 | 0.0 | 1204 | 0 | |
97 | Goudriaan, Rafael | 0.0 | NED | M | 2145 | 1171 | -0.73 | . | 1.0 | 0.0 | 0.0 | 1171 | 0 | |
98 | Olariu, Luca-Stefan | 0.0 | ROU | M | 2137 | 1168 | -0.72 | . | 1.0 | 0.0 | 0.0 | 1168 | 0 | |
99 | Schilstra, Laurens | 0.0 | NED | M | 2135 | 1165 | -0.72 | . | 1.0 | 0.0 | 0.0 | 1165 | 0 | |
100 | Kanis, Sierk | 0.0 | NED | M | 2123 | 1160 | -0.72 | . | 1.0 | 0.0 | 0.0 | 1160 | 0 | |
101 | Smid, Jelle | 0.0 | NED | M | 2119 | 1152 | -0.72 | . | 1.0 | 0.0 | 0.0 | 1152 | 0 | |
102 | Boeren, Jurriaan | 0.0 | NED | M | 2096 | 1133 | -0.72 | . | 1.0 | 0.0 | 0.0 | 1133 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 13-07-2025 at 16:08