Markus, John Raymond (Sunday, 13 July 2025)

Pairing number89
Rating1952
FederationNED (Netherlands)
GenderM
ID1001213
BYear1951


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 36 37 Smid, Jelle NED 2119 0.0 0.0 0.0 0.0 0 +0.00 +0.72 b   1
2 17 31 Ten Dam, Bram NED 2139 1.0 1.0 0.0 0.0 2919 +0.72 -0.26 w   0
3 31 47 CM Theulings, Paul-Peter NED 2075 1.0 1.0 3.0 1.0 2129 +0.46 +0.67 b   1
4 22 35 Kanis, Sierk NED 2123 2.0 2.0 5.0 2.5 2236 +1.13 +0.23 w   ½
5 17 7 FM Ritzerveld, Noah NED 2327 2.0 2.5 8.0 4.25 2209 +1.36 -0.09 b v 0
6 24 45 Finkenflugel, Renzo NED 2079 2.5 2.5 12.0 4.75 2157 +1.27 -0.33 w   0
7 35 60 Garay, Enzo NED 2037 2.5 2.5 18.5 7.0 2087 +0.94 -0.38 b   0
8             2.5 25.5 7.75 2026 +0.56       -
9             2.5 32.5 9.0 2026 +0.56       -
Total 2.5 40.0 10.5 2026 +0.56