Guillaumond, Matthieu (Sunday, 13 July 2025)

Pairing number74
Rating1992
FederationNED (Netherlands)
GenderM
ID1097091
BYear2012


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 23 24 Krylov, Philippe NED 2171 0.0 0.0 0.0 0.0 0 +0.00 +0.23 w   ½
2 23 26 Zecha, Oscar NED 2166 0.5 0.5 0.5 0.25 2171 +0.23 -0.27 b   0
3 38 63 Habig, Bryan NED 2031 0.5 0.5 3.0 0.75 1976 -0.04 +0.55 w   1
4 23 10 FM Van Hesselingen, Guido NED 2303 1.5 1.5 4.5 1.5 2123 +0.51 -0.14 b   0
5 36 102 Van Engelen, Stijn NED 1868 1.5 1.5 9.5 2.5 2081 +0.37 -0.67 b   0
6 38 92 Hallibert, Emilien NED 1944 2.0 1.5 12.5 2.5 1959 -0.30 -0.07 w ^ ½
7 44 100 Bloem, Mark NED 1896 2.0 2.0 19.5 5.25 1956 -0.37 -0.63 b   0
8 46 84 Kroon, Ivo NED 1965 2.0 2.0 25.5 6.5 1896 -1.00 -0.54 w   0
9             2.0 30.5 7.75 1850 -1.54       -
Total 2.0 37.0 8.25 1850 -1.54