Pairings round 7 (Friday, 15 July 2011)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 IM Pruijssers, Roeland 5.5 NED 2461 GM Haslinger, Stewart G 4.5 ENG 2548 ½-½
2 GM Popovic, Dusan 5.0 SRB 2569 GM Adhiban, B. 4.5 IND 2542 ½-½
3 IM Riemersma, Li 4.5 NED 2416 GM Sedlak, Nikola 4.5 SRB 2580 0-1
4 GM Horvath, Csaba 4.5 HUN 2517 GM Lenderman, Aleksandr 4.5 USA 2525 0-1
5 GM Nijboer, Friso 4.0 NED 2546 GM Neverov, Valeriy 4.5 UKR 2500 ½-½
6 IM Afek, Yochanan 4.0 ISR 2298 GM Friedel, Joshua E 4.0 USA 2531 0-1
7 FM Tan, Matthew 4.0 NED 2400 Zult, Daan 4.0 NED 2241 1-0
8 IM Bosboom, Manuel 4.0 NED 2399 FM Posedaru, Bogdan 4.0 ROU 2354 ½-½
9 FM Van Assendelft, Floris 4.0 NED 2393 Vroombout, Enrico 4.0 NED 2175 1-0
10 GM Reinderman, Dimitri 3.5 NED 2618 Brink, Barry 3.5 NED 2204 1-0
11 IM Miedema, David 3.5 NED 2399 Sanders, Isaac B 3.5 ENG 2105 1-0
12 IM Wiersma, Eelke 3.5 NED 2390 Timmermans, Ivo 3.5 NED 2232 1-0
13 FM Kohler, Aran 3.5 NED 2225 FM Klein, David 3.5 NED 2366 1-0
14 Tan, Jonathan 3.5 NED 2153 FM Bezemer, Arno 3.5 NED 2348 0-1
15 Hovenga, Alje 3.5 NED 2221 FM Schoorl, Rob 3.5 NED 2262 0-1
16 Van Hengel, Hugo 3.0 NED 2203 Ootes, Lars 3.0 NED 2376 1-0
17 Mellema, Andries 3.0 NED 2131 WGM Schneider, Veronika 3.0 HUN 2331 1-0
18 Plukkel, Sjoerd 3.0 NED 2298 Markus, John Raymond 3.0 NED 2137 1-0
19 Goes, Sten 3.0 NED 2104 De Rover, Yong Hoon 3.0 NED 2275 1-0
20 Lombaers, Peter 3.0 NED 2097 Testa, Adriano 3.0 ITA 2269 0-1
21 Wunnink, Michael 3.0 NED 2258 Visser, Henk Jan 3.0 NED 2225 0-1
22 De Roode, Martijn 3.0 NED 2098 FM Otte, Marijn 3.0 NED 2244 0-1
23 Gravemaker, Wim Laurens 3.0 NED 2047 CM Theulings, Paul-Peter 2.5 NED 2120 ½-½
24 FM Geenen, Marc 2.5 BEL 2267 Pauw, Sander 2.5 NED 2115 0-1
25 Haria, Ravi 2.5 ENG 2073 Bottema, Tom 2.5 NED 2247 0-1
26 Van Eekhout, David 2.5 NED 2173 Brookes, Christopher 2.5 NED 2056 1-0
27 FM Overeem, Marc 2.5 NED 2158 Burton, Graham P 2.5 ENG 2051 1-0
28 FM Duijker, Rick 2.0 NED 2276 Schroer, Marcel 2.0 NED 2116 1-0
29 Go, Benjamin 2.0 NED 2124 WIM Van Weersel, Arlette 2.0 NED 2237 0-1
30 FM Vogel, Jaap 2.0 NED 2221 Edeling, Jeroen 2.0 NED 2115 ½-½
31 FM Roebers, Jan 2.0 NED 2219 Losekoot, Pascal 2.0 NED 2060 0-1
32 Osterwald, Elwin 2.0 NED 2200 Hendriks, Theo 2.0 NED 2053 ½-½
33 White, Kevin D 2.0 ENG 2104 Van der Lende, Ilias 2.0 NED 2141 0-1
34 Smit, Frans 2.0 NED 2055 Van Den Berg, Harmen 2.0 NED 2136 1-0
35 Volkers, Annemarie 1.5 NED 2046 Harmsen, Michiel 1.5 NED 2140 1-0
36 Ritsema, Ronald 1.0 NED 2103 Van Der Eijk, Martijn 1.5 NED 2139 0-1

ByeSpiler, Angelo
AbsentHopman, Pieter; Hendrikx, Niels; Hamiti, Gani; Hoffman, Ron

Generated by Swiss Master for Windows on 17-07-2011 at 17:43