Van den Berg, Leon ()

Pairing number52
Rating1768
FederationNED (Netherlands)
GenderM
ID40111342
BYear2008


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 115 15 Damen, Josephine NED 1869 0.0 0.0 0.0 0.0 0 +0.00 +0.14 w   ½
2 118 19 Van den Berg, Cees NED 1861 0.5 0.5 0.5 0.25 1869 +0.14 -0.37 b   0
3 130 34 El Khaddari, Lina NED 1815 0.5 0.5 2.0 0.25 1672 -0.23 +0.57 b   1
4 116 3 Koelewijn, Alex NED 1942 1.5 1.5 4.0 1.25 1848 +0.34 -0.27 w   0
5 122 6 Piel, Ruben NED 1930 1.5 1.5 8.0 1.75 1785 +0.07 +0.21 b   ½
6 122 4 Verhoeven, Lars NED 1939 2.0 2.0 12.5 3.75 1811 +0.28 -0.27 w   0
7 128 1 Oostvogels, Niek NED 1975 2.0 2.0 18.0 4.5 1768 +0.01 +0.77 w   1
8 121 2 De Heer, Peter NED 1969 3.0 3.0 24.5 8.0 1854 +0.78 -0.24 b   0
9             3.0 32.5 10.0 1826 +0.54       -
Total 3.0 41.5 11.75 1826 +0.54