De Heer, Peter ()

Pairing number2
Rating1969
FederationNED (Netherlands)
GenderM
ID1006657
BYear1958


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 102 38 Pelt, Hans NED 1802 0.0 0.0 0.0 0.0 0 +0.00 +0.28 w   1
2 101 25 Reemst, Marnix NED 1841 1.0 1.0 0.0 0.0 2602 +0.28 -0.17 b   ½
3 105 40 Adavatkar, Rugved NED 1800 1.5 1.5 2.0 1.25 2015 +0.11 -0.72 w   0
4 115 42 Teo, Kir NED 1798 1.5 1.5 6.0 2.25 1814 -0.61 -0.23 b   ½
5 114 47 Mittal, Aashray NED 1785 2.0 2.0 9.5 4.25 1810 -0.84 -0.74 w   0
6 121 50 Uitermark, Imre NED 1774 2.0 2.0 15.0 5.25 1733 -1.58 +0.25 b   1
7 115 63 Zdravkovic, Andrija NED 1748 * 3.5 3.0 19.0 8.0 1800 -1.33 +0.00 b ^ 0
8 121 52 Van den Berg, Leon NED 1768 3.0 3.0 25.0 8.75 1800 -1.33 +0.24 w   1
9             4.0 32.0 13.75 1845 -1.09       -
Total 4.0 41.0 16.0 1845 -1.09