Pairings round 8 (Saturday, 16 July 2011)

Table White Score Fed. Rating Black Score Fed. Rating Result
1 GM Lenderman, Aleksandr 5.5 USA 2525 IM Pruijssers, Roeland 6.0 NED 2461 1-0
2 GM Sedlak, Nikola 5.5 SRB 2580 GM Neverov, Valeriy 5.0 UKR 2500 1-0
3 FM Van Assendelft, Floris 5.0 NED 2393 GM Popovic, Dusan 5.5 SRB 2569 0-1
4 GM Haslinger, Stewart G 5.0 ENG 2548 FM Tan, Matthew 5.0 NED 2400 0-1
5 GM Adhiban, B. 5.0 IND 2542 GM Friedel, Joshua E 5.0 USA 2531 1-0
6 IM Miedema, David 4.5 NED 2399 GM Reinderman, Dimitri 4.5 NED 2618 1-0
7 IM Wiersma, Eelke 4.5 NED 2390 GM Nijboer, Friso 4.5 NED 2546 ½-½
8 FM Posedaru, Bogdan 4.5 ROU 2354 GM Horvath, Csaba 4.5 HUN 2517 0-1
9 FM Bezemer, Arno 4.5 NED 2348 IM Riemersma, Li 4.5 NED 2416 ½-½
10 FM Schoorl, Rob 4.5 NED 2262 IM Bosboom, Manuel 4.5 NED 2399 1-0
11 Testa, Adriano 4.0 ITA 2269 FM Kohler, Aran 4.5 NED 2225 1-0
12 Visser, Henk Jan 4.0 NED 2225 IM Afek, Yochanan 4.0 ISR 2298 1-0
13 Vroombout, Enrico 4.0 NED 2175 Plukkel, Sjoerd 4.0 NED 2298 1-0
14 FM Otte, Marijn 4.0 NED 2244 Goes, Sten 4.0 NED 2104 0-1
15 Zult, Daan 4.0 NED 2241 Van Hengel, Hugo 4.0 NED 2203 0-1
16 FM Klein, David 3.5 NED 2366 Mellema, Andries 4.0 NED 2131 1-0
17 Bottema, Tom 3.5 NED 2247 Tan, Jonathan 3.5 NED 2153 0-1
18 Timmermans, Ivo 3.5 NED 2232 FM Overeem, Marc 3.5 NED 2158 ½-½
19 Hovenga, Alje 3.5 NED 2221 Gravemaker, Wim Laurens 3.5 NED 2047 ½-½
20 Brink, Barry 3.5 NED 2204 Pauw, Sander 3.5 NED 2115 0-1
21 Sanders, Isaac B 3.5 ENG 2105 Van Eekhout, David 3.5 NED 2173 ½-½
22 Ootes, Lars 3.0 NED 2376 Van der Lende, Ilias 3.0 NED 2141 1-0
23 WGM Schneider, Veronika 3.0 HUN 2331 Lombaers, Peter 3.0 NED 2097 0-1
24 CM Theulings, Paul-Peter 3.0 NED 2120 FM Duijker, Rick 3.0 NED 2276 ½-½
25 De Rover, Yong Hoon 3.0 NED 2275 Losekoot, Pascal 3.0 NED 2060 1-0
26 De Roode, Martijn 3.0 NED 2098 Wunnink, Michael 3.0 NED 2258 0-1
27 WIM Van Weersel, Arlette 3.0 NED 2237 Smit, Frans 3.0 NED 2055 1-0
28 Markus, John Raymond 3.0 NED 2137 FM Vogel, Jaap 2.5 NED 2221 ½-½
29 Brookes, Christopher 2.5 NED 2056 Osterwald, Elwin 2.5 NED 2200 0-1
30 Van Der Eijk, Martijn 2.5 NED 2139 Haria, Ravi 2.5 ENG 2073 1-0
31 Edeling, Jeroen 2.5 NED 2115 Burton, Graham P 2.5 ENG 2051 1-0
32 Hendriks, Theo 2.5 NED 2053 Hoffman, Ron 2.5 NED 2106 ½-½
33 Volkers, Annemarie 2.5 NED 2046 FM Roebers, Jan 2.0 NED 2219 0-1
34 Schroer, Marcel 2.0 NED 2116 Van Den Berg, Harmen 2.0 NED 2136 0-1
35 Go, Benjamin 2.0 NED 2124 White, Kevin D 2.0 ENG 2104 1-0
36 Ritsema, Ronald 1.0 NED 2103 Spiler, Angelo 1.5 NED 2111 1-0

ByeHarmsen, Michiel
AbsentHopman, Pieter; Geenen, Marc; Hendrikx, Niels; Hamiti, Gani

Generated by Swiss Master for Windows on 17-07-2011 at 17:43