Rank | Name | Flags | Fed. | M/F/X | Rating |
---|---|---|---|---|---|
1 | CM Boulahfa, Hicham | NED | M | 2247 | |
2 | Zevenhuizen, Daniel | NED | M | 2157 | |
3 | Pronk, Sven | NED | M | 2135 | |
4 | Hommes, Elmar | NED | M | 2134 | |
5 | Le Clercq, Maxim | NED | M | 2085 | |
6 | Andringa, Arjo | NED | M | 2074 | |
7 | Elferink, Leon | NED | M | 2029 | |
8 | Broek, Thomas | NED | M | 2005 | |
9 | Van Wijk, Peter | NED | M | 2000 | |
10 | De Koning, Martin | NED | M | 1999 | |
11 | De Bruijn, Olivier | NED | M | 1992 | |
12 | Katpatal, Akshaj | NED | M | 1992 | |
13 | Kompaan, Rick | NED | M | 1984 | |
14 | Beltman, Guus | NED | M | 1982 | |
15 | Bollaart, Jeroen | NED | M | 1977 | |
16 | Godding, Mick | NED | M | 1972 | |
17 | Van Dijkhuizen, Robbert | NED | M | 1962 | |
18 | Hensbergen, Willem | NED | M | 1961 | |
19 | Michel, Steve | NED | M | 1952 | |
20 | Brokaar, Joey | NED | M | 1947 | |
21 | Ramdien, Steven | NED | M | 1934 | |
22 | Boutros, Milan | FRA | M | 1930 | |
23 | Molenaar, Toine | NED | M | 1927 | |
24 | Dekker, Albert | NED | M | 1917 | |
25 | Pijlman, Rene | NED | M | 1916 | |
26 | Bhawsar, Ashwath | NED | M | 1905 | |
27 | Nijenhuis, Wim | NED | M | 1897 | |
28 | Schut, Hein | NED | M | 1889 | |
29 | Cesur, Egecan | NED | M | 1888 | |
30 | Timar, Yannick | NED | M | 1870 | |
31 | Andriessen, Bart Jan | NED | M | 1867 | |
32 | Basa, Manasvita | NED | F | 1867 | |
33 | Van Rijkom, Eric | NED | M | 1850 | |
34 | Zagema, Sjoerd | NED | M | 1847 | |
35 | Schutte, Filip | NED | M | 1822 | |
36 | Boittin, Pascal | NED | M | 1812 | |
37 | Van Gelder, Jacques | NED | M | 1812 | |
38 | Littel, Leo | NED | M | 1810 | |
39 | van Speybroeck, Dirk-Jan | NED | M | 1810 | |
40 | Van der Valk Bouman, Jim | NED | M | 1810 | |
41 | Beltman, Joost | NED | M | 1789 | |
42 | Plooijer, Johan | NED | M | 1777 | |
43 | Rijnders, Nanno | NED | M | 1768 | |
44 | Ent, Hugo | NED | M | 1768 | |
45 | Speckamp, Richard | NED | M | 1750 | |
46 | Speckamp, Jeroen | NED | M | 1745 | |
47 | Eveleens, Ed | NED | M | 1742 | |
48 | Wortman, Rik | NED | M | 1738 | |
49 | Hoogeveen, Luuk | NED | M | 1723 | |
50 | Karman, Evert Jan | NED | M | 1721 | |
51 | Bruinsma, Hilbrand | NED | M | 1720 | |
52 | Bergshoeff, Bert | NED | M | 1714 | |
53 | De Vreeze, Frans | NED | M | 1711 | |
54 | Sanders, Ralph | NED | M | 1694 | |
55 | Man, Kenji | NED | M | 1688 | |
56 | Beekhuizen, Bas | NED | M | 1687 | |
57 | Doevendans, Liam | NED | M | 1668 | |
58 | Heeres, Felix | NED | M | 1663 | |
59 | Peereboom, Ger | NED | M | 1658 | |
60 | Boom, Harrie | NED | M | 1645 | |
61 | Fritschy, Richard | NED | M | 1643 | |
62 | Wang, Yicheng | NED | M | 1634 | |
63 | Plukkel, Guus | NED | M | 1576 | |
64 | Hoogerwaard, Samantha | NED | F | 1557 | |
65 | Demarteau, Marijn | NED | M | 1485 | |
66 | Mahabiersing, Caspar | NED | M | 1423 | |
67 | Laluyan, Adelina | NED | F | 1333 | |
68 | Elferink, Raymond | NED | M | 1200 | |
69 | Mashall, Isabella | NED | F | 1055 * | |
70 | Doomernik, Thomas | NED | M | 1035 * | |
71 | Islam, Rayan | NED | M | 0 * | |
72 | Adavatkar, Saurabh | NED | M | 0 * | |
73 | Kale, Vishnu | NED | M | 0 * | |
74 | Raj, Ayansh | NED | M | 0 * | |
75 | Guillaumond, Olivier | NED | M | 0 * |
Generated by Swiss Master for Windows 5.7 build 11 on 06-07-2025 at 21:03