Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | PS | TPR Mixed | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poel, Jacob | 1.0 | NED | M | 1517 | 2469 | +0.70 | 0.0 | 0.0 | 0.0 | 1.0 | 2469 | 1 | |
2 | Poldermans, Daan | 1.0 | NED | M | 1744 | 2433 | +0.35 | 0.0 | 0.0 | 0.0 | 1.0 | 2433 | 1 | |
3 | Veraart, Jan | 1.0 | NED | M | 1717 | 2420 | +0.37 | 0.0 | 0.0 | 0.0 | 1.0 | 2420 | 1 | |
4 | Koopmans, Perry | 1.0 | NED | M | 1706 | 2402 | +0.36 | 0.0 | 0.0 | 0.0 | 1.0 | 2402 | 1 | |
5 | Pot, Hans | 1.0 | NED | M | 1688 | 2392 | +0.37 | 0.0 | 0.0 | 0.0 | 1.0 | 2392 | 1 | |
6 | Beusen, Frank | 1.0 | NED | M | 1677 | 2382 | +0.37 | 0.0 | 0.0 | 0.0 | 1.0 | 2382 | 1 | |
7 | Zur, Eytan | 1.0 | NED | M | 1677 * | 2375 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 2375 | 1 | |
8 | Makkelie, Marcus | 1.0 | NED | M | 1671 | 2327 | +0.31 | 0.0 | 0.0 | 0.0 | 1.0 | 2327 | 1 | |
9 | Zhang, Jinchen | 1.0 | NED | F | 1643 | 2210 | +0.21 | 0.0 | 0.0 | 0.0 | 1.0 | 2210 | 1 | |
10 | Aravindhan, Aadvik | 1.0 | NED | M | 1602 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1.0 | 2507 | 1 | |
11 | Kaptein, Peter | 1.0 | NED | M | 1648 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1.0 | 2251 | 1 | |
12 | De Koning, Casper | 1.0 | NED | M | 1641 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1.0 | 2098 | 1 | |
13 | Yang, Andy | 1.0 | ENG | M | 1300 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | + | |
14 | Naranjo Contrera, Nestor | 0.5 | NED | M | 1641 | 1778 | +0.18 | . | 0.5 | 0.25 | 0.5 | 1778 | ½ | |
15 | Bartman, Victor | 0.5 | NED | M | 1637 | 1762 | +0.17 | . | 0.5 | 0.25 | 0.5 | 1762 | ½ | |
16 | Sommer, Hugo | 0.5 | NED | M | 1627 | 1741 | +0.16 | . | 0.5 | 0.25 | 0.5 | 1741 | ½ | |
17 | Melchers, Bert-Jan | 0.5 | NED | M | 1620 | 1720 | +0.14 | . | 0.5 | 0.25 | 0.5 | 1720 | ½ | |
18 | Pex, John | 0.5 | NED | M | 1619 | 1707 | +0.12 | . | 0.5 | 0.25 | 0.5 | 1707 | ½ | |
19 | Duerckheim, Jonathan | 0.5 | NED | M | 1581 * | 1677 | 0 | . | 0.5 | 0.25 | 0.5 | 1677 | ½ | |
20 | Archit Saigal | 0.5 | IND | M | 1494 | 1662 | +0.22 | . | 0.5 | 0.25 | 0.5 | 1662 | ½ | |
21 | Regterschot, Alexander | 0.5 | NED | M | 1476 * | 1650 | 0 | . | 0.5 | 0.25 | 0.5 | 1650 | ½ | |
22 | Penthor, Stacey | 0.5 | NED | F | 1471 | 1649 | +0.23 | . | 0.5 | 0.25 | 0.5 | 1649 | ½ | |
23 | Regterschot, Frederieke | 0.5 | NED | F | 1778 | 1641 | -0.18 | . | 0.5 | 0.25 | 0.5 | 1641 | ½ | |
24 | Buschman, Rob | 0.5 | NED | M | 1762 | 1637 | -0.17 | . | 0.5 | 0.25 | 0.5 | 1637 | ½ | |
25 | Van As, Cor | 0.5 | NED | M | 1741 | 1627 | -0.16 | . | 0.5 | 0.25 | 0.5 | 1627 | ½ | |
26 | Ter Braake, Krijn | 0.5 | NED | M | 1720 | 1620 | -0.14 | . | 0.5 | 0.25 | 0.5 | 1620 | ½ | |
27 | De Groot, Joris | 0.5 | NED | M | 1707 | 1619 | -0.12 | . | 0.5 | 0.25 | 0.5 | 1619 | ½ | |
28 | Koks, Paul | 0.5 | NED | M | 1662 | 1494 | -0.22 | . | 0.5 | 0.25 | 0.5 | 1494 | ½ | |
29 | Keizers, Paul | 0.5 | NED | M | 1649 | 1471 | -0.23 | . | 0.5 | 0.25 | 0.5 | 1471 | ½ | |
30 | Verheijden, Chris | 0.5 | NED | M | 1600 * | 0 | 0 | . | 0.5 | 0.25 | 0.5 | 1700 | ½ | |
31 | Roels, Tobias | 0.5 | NED | M | 1700 * | 0 | 0 | . | 0.5 | 0.25 | 0.5 | 1600 | ½ | |
32 | Gijsbers, Joop | 0.5 | NED | M | 1677 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | 1581 | ½ | |
33 | Veelenturf, Wim | 0.5 | NED | M | 1650 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | 1476 | ½ | |
34 | Knoester, Klaas | 0.5 | NED | M | 1749 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | 0 | = | |
35 | Aayiu Atindrya Shetty | 0.5 | IND | M | 1634 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | 0 | = | |
36 | Reitema, Frans | 0.5 | NED | M | 1601 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | 0 | = | |
37 | Siewertsen, Klaas | 0.5 | NED | M | 1548 * | 0 | 0 | . | 0.5 | 0.25 | 0.5 | 0 | = | |
38 | Gooijers, Richard | 0.5 | NED | M | 1545 | 0 | +0.00 | . | 0.5 | 0.25 | 0.5 | 0 | = | |
39 | Jansweijer, Maarten | 0.5 | NED | M | 1200 * | 0 | 0 | . | 0.5 | 0.25 | 0.5 | 0 | = | |
40 | Au, Willy | 0.0 | NED | M | 1633 | 944 | -0.35 | . | 1.0 | 0.0 | 0.0 | 944 | 0 | |
41 | Saricicek, Bilal Eren | 0.0 | TUR | M | 1620 | 917 | -0.37 | . | 1.0 | 0.0 | 0.0 | 917 | 0 | |
42 | Shvets, Andrey | 0.0 | FID | M | 1602 | 906 | -0.36 | . | 1.0 | 0.0 | 0.0 | 906 | 0 | |
43 | Van der Kraan, Lennart | 0.0 | NED | M | 1592 | 888 | -0.37 | . | 1.0 | 0.0 | 0.0 | 888 | 0 | |
44 | Van Haaften, Rob | 0.0 | NED | M | 1582 | 877 | -0.37 | . | 1.0 | 0.0 | 0.0 | 877 | 0 | |
45 | Van Hattum, Karel | 0.0 | NED | M | 1527 | 871 | -0.31 | . | 1.0 | 0.0 | 0.0 | 871 | 0 | |
46 | Leijdekkers, Tom | 0.0 | NED | M | 1451 * | 848 | 0 | . | 1.0 | 0.0 | 0.0 | 848 | 0 | |
47 | Bajnath, Amresh | 0.0 | NED | M | 1410 | 843 | -0.21 | . | 1.0 | 0.0 | 0.0 | 843 | 0 | |
48 | Engel, Quirine | 0.0 | NED | F | 1298 * | 841 | 0 | . | 1.0 | 0.0 | 0.0 | 841 | 0 | |
49 | Van Leeuwen, Dick | 0.0 | NED | M | 1707 * | 802 | 0 | . | 1.0 | 0.0 | 0.0 | 802 | 0 | |
50 | Sala, Frank | 0.0 | NED | M | 1669 | 717 | -0.70 | . | 1.0 | 0.0 | 0.0 | 717 | 0 | |
51 | Kaushik, Shashank | 0.0 | NED | M | 1575 | 0 | +0.00 | . | 1.0 | 0.0 | 0.0 | 877 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 13-07-2025 at 16:08