Lemkes, Herman ()

Pairing number64
Rating1744
FederationNED (Netherlands)
GenderM
ID1046357
BYear1943


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 126 26 Busa, Ryan NED 1839 0.0 0.0 0.0 0.0 0 +0.00 -0.37 b   0
2 134 43 Actor, Ruben NED 1795 0.0 0.0 1.0 0.0 1039 -0.37 -0.43 w   0
3 133 48 Menyah, Kwesi ENG 1783 0.0 0.0 3.0 0.0 1017 -0.80 -0.45 b   0
4 133 44 Timmerman, Jan NED 1791 0.0 0.0 6.0 0.0 1006 -1.25 -0.43 b   0
5 133 75 Xu, Alex Z NED 1691 0.5 0.0 8.0 0.0 1002 -1.68 -0.57 w ^ 0
6 134 51 Luong, Thao NED 1772 1.0 0.0 11.5 0.0 980 -2.25 -0.46 b ^ 0
7             0.0 18.0 0.0 979 -2.71     v +
8 134 70 Dekker, Wim NED 1707 1.0 1.0 22.0 0.0 979 -2.71 -0.05 w   ½
9 131 60 De Bock, Gijsbert NED 1751 2.0 1.5 28.5 1.0 1346 -2.76 -0.49 w ^ 0
Total 1.5 35.0 1.5 1322 -3.25