Koelmans, Jan Willem ()

Pairing number36
Rating1806
FederationNED (Netherlands)
GenderM
ID1011588
BYear1960


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 135 62 Hoving, Julian NED 1750 * 0.0 0.0 0.0 0.0 0 +0.00 +0.00 b   0
2 131 59 Veerman, Henk NED 1754 0.0 0.0 1.0 0.0 0 +0.00 -0.07 w   ½
3 131 75 Xu, Alex Z NED 1691 0.5 0.5 1.5 0.25 1754 -0.07 +0.34 b   1
4 121 60 De Bock, Gijsbert NED 1751 1.5 1.5 4.0 1.25 1916 +0.27 +0.42 w   1
5 111 11 Lee, Jungbin NED 1895 2.5 2.5 7.0 3.0 2005 +0.69 -0.38 w   0
6 118 53 Plukkel, Simon NED 1766 2.5 2.5 11.5 4.0 1868 +0.31 -0.56 b   0
7 127 38 Pelt, Hans NED 1802 2.5 2.5 18.5 5.25 1771 -0.25 +0.49 w   1
8 117 19 Van den Berg, Cees NED 1861 3.5 3.5 24.0 9.0 1834 +0.24 +0.08 b   ½
9             4.0 30.5 13.0 1839 +0.32       -
Total 4.0 39.5 15.75 1839 +0.32