Lee, Jungmin ()

Pairing number12
Rating1881
FederationNED (Netherlands)
GenderM
ID1081802
BYear2007


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 112 49 Van der Velden, Rens NED 1782 0.0 0.0 0.0 0.0 0 +0.00 -0.64 w   0
2 124 51 Luong, Thao NED 1772 0.0 0.0 1.0 0.0 982 -0.64 +0.35 b   1
3 114 72 Kiszkiel, David NED 1705 1.5 1.0 2.0 0.0 1777 -0.29 -0.73 w ^ 0
4 124 53 Plukkel, Simon NED 1766 1.0 1.0 4.5 0.0 1628 -1.02 -0.66 b   0
5 130 44 Timmerman, Jan NED 1791 1.0 1.0 9.0 1.0 1563 -1.68 +0.38 w   1
6 125 38 Pelt, Hans NED 1802 2.0 2.0 11.5 2.0 1691 -1.30 -0.11 b   ½
7 123 46 Groeneveld, Henry NED 1785 2.5 2.5 17.5 5.25 1713 -1.41 -0.13 w   ½
8 123 59 Veerman, Henk NED 1754 3.0 3.0 23.0 7.75 1722 -1.54 -0.67 b   0
9             3.0 31.5 10.5 1683 -2.21       -
Total 3.0 38.5 11.75 1683 -2.21