Gassner, Yuri ()

Pairing number79
Rating1925
FederationNED (Netherlands)
GenderM
ID1084496
BYear2000


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 31 33 Van Zutphen, Jimmy NED 2067 0.0 0.0 0.0 0.0 0 +0.00 -0.31 w   0
2 41 52 FM Kohler, Aran NED 2010 0.0 0.0 1.0 0.0 1267 -0.31 -0.38 b   0
3 42 57 Brinkers, Kees NED 2006 0.0 0.0 3.0 0.0 1239 -0.69 +0.61 b   1
4 33 46 Verschoor, Scott NED 2042 * 1.0 1.0 4.0 0.0 1903 -0.08 +0.00 w   ½
5 32 44 Hendriks, Theo NED 2043 1.5 1.5 6.5 1.75 1903 -0.08 -0.34 b   0
6 38 40 Kleeman, David NED 2056 1.5 1.5 12.0 3.0 1839 -0.42 +0.18 w   ½
7 37 54 Harmsen, Michiel NED 2008 2.0 2.0 16.5 4.25 1887 -0.24 -0.39 w   0
8 39 50 Hoffman, Ron NED 2025 2.0 2.0 22.5 5.5 1839 -0.63   b   0 forf
9             2.0 28.5 6.25 1839 -0.63       -
Total 2.0 36.0 7.75 1839 -0.63