Manshanden, Nick ()

Pairing number37
Rating2059
FederationNED (Netherlands)
GenderM
ID1050982
BYear1998


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 35 83 Van Orsouw, Theo NED 1908 0.0 0.0 0.0 0.0 0 +0.00 +0.30 b   1
2 5 6 IM Hopman, Pieter NED 2323 1.0 1.0 0.0 0.0 2708 +0.30 +0.32 w   ½
3 11 16 Honkoop, Gilian NED 2193 1.5 1.5 1.5 0.75 2309 +0.62 +0.18 b   ½
4 8 9 FM Elgersma, Onno NED 2265 2.0 2.0 4.5 2.25 2266 +0.80 -0.24 w   0
5 25 77 Van Hesselingen, Guido NED 1933 2.0 2.0 9.5 3.25 2172 +0.56 -0.67 b   0
6 29 64 Kurt, Sascha NED 1986 2.0 2.0 15.5 4.5 2052 -0.11 +0.40 w   1
7 25 81 Titus, Branco NED 1924 3.0 3.0 19.5 7.5 2101 +0.29 -0.68 b   0
8 28 60 Markus, John Raymond NED 2001 3.0 3.0 25.5 8.5 2026 -0.39 -0.58 w   0
9             3.0 32.0 9.5 1980 -0.97       -
Total 3.0 38.5 10.25 1980 -0.97