De Groot, Monique (Sunday, 17 July 2011)

Pairing number44
Rating1139
FederationNED (Netherlands)
GenderF
ID8265972
BYear1969


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 220 21 Bakkers, Max NED 1447 0.0 0.0 0.0 0.0 0 +0.00 -0.14 w   0
2 220 32 Altena, Frans NED 1334 0.0 0.0 1.0 0.0 712 -0.14 +0.75 b   1
3 212 17 Poel, Jacob NED 1500 1.0 1.0 1.0 0.0 1391 +0.61 -0.10 w   0
4 216 19 Hendriks, Jord NED 1481 1.0 1.0 5.0 1.0 1302 +0.51 -0.12 b   0
5 219 30 Lubbers, Rob NED 1340 1.0 1.0 8.0 1.0 1248 +0.39 +0.26 w   ½
6 219 26 Van Broekhoven, Stefan NED 1415 1.5 1.5 11.5 2.25 1271 +0.65 -0.17 b   0
7 220 34 Roobol, Steffan NED 1323 2.0 1.5 17.5 3.75 1227 +0.48 -0.26 w ^ 0
8 222 36 Le Feuvre, Gwenole FRA 1310 * 1.0 1.5 24.0 3.75 1176 +0.22 +0.00 b v 0
9             1.5 28.0 4.25 1176 +0.22     v +
Total 2.5 33.5 5.5 1176 +0.22