Pot, Hans (Sunday, 17 July 2011)

Pairing number4
Rating1589
FederationNED (Netherlands)
GenderM
ID6115879
BYear1940


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 204 27 Bosmans, Peter NED 1400 0.0 0.0 0.0 0.0 0 +0.00 -0.25 b   ½
2 211 5 Brookes, Jean-Paul NED 1586 0.5 0.5 0.5 0.25 1400 -0.25 -0.50 w   0
3 217 33 Shikman, Sasha NED 1334 0.5 0.5 2.5 0.5 1300 -0.75 -0.81 b   0
4 221 26 Van Broekhoven, Stefan NED 1415 0.5 0.5 5.5 0.75 1167 -1.56 +0.27 w   1
5 217 25 Melchers, Bert-Jan NED 1416 1.0 1.5 6.5 1.25 1347 -1.29 +0.27 b v 1
6 212 45 Mensing, Adrian NED 1137 2.5 2.5 11.0 3.5 1430 -1.02 +0.08 w   1
7             3.5 16.5 6.75 1447 -0.94       -
8 211 21 Bakkers, Max NED 1447 3.5 3.5 26.0 12.0 1447 -0.94 -0.19 b   ½
9 210 23 Schouwink, Hans NED 1436 4.0 4.0 34.0 16.5 1448 -1.13 -0.70 w   0
Total 4.0 44.5 19.25 1403 -1.83