Kuijper, Hans (Sunday, 17 July 2011)

Pairing number2
Rating1590
FederationNED (Netherlands)
GenderM
ID5982856
BYear1954


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 202 25 Melchers, Bert-Jan NED 1416 0.0 0.0 0.0 0.0 0 +0.00 -0.23 b   ½
2 210 42 Mensing, Andrew NED 1183 1.0 0.5 0.5 0.25 1416 -0.23 -0.92 w ^ 0
3 216 27 Bosmans, Peter NED 1400 0.5 0.5 3.0 0.5 1110 -1.15 -0.25 w   ½
4 214 32 Altena, Frans NED 1334 1.0 1.0 5.0 1.25 1210 -1.40 +0.19 b   1
5 210 23 Schouwink, Hans NED 1436 2.0 2.0 6.0 2.25 1335 -1.21 +0.29 w   1
6 207 19 Hendriks, Jord NED 1481 3.0 3.0 10.0 5.0 1427 -0.92 -0.15 b   ½
7 207 10 Steunebrink, Martin NED 1538 3.5 3.5 16.0 8.0 1433 -1.07 -0.07 w   ½
8 206 17 Poel, Jacob NED 1500 4.5 4.0 24.5 12.25 1449 -1.14 -0.12 b ^ ½
9             4.5 33.0 17.25 1455 -1.26       -
Total 4.5 43.0 22.25 1455 -1.26