Koopman, Jan ()

Pairing number84
Rating1607
FederationNED (Netherlands)
GenderM
ID1023373
BYear1956


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 83 34 Schiebroek, Luc NED 1769 0.0 0.0 0.0 0.0 0 +0.00 -0.29 w   0
2 91 46 Held, Jesper NED 1701 0.0 0.0 1.0 0.0 969 -0.29 +0.63 b   1
3 78 36 Skalski, Sebastian ENG 1766 1.0 1.0 2.0 0.0 1735 +0.34 +0.71 w   1
4 69 44 Thijssen, Freek NED 1710 2.0 2.0 5.0 2.0 1870 +1.05 -0.36 b   0
5 77 33 Veldhuysen, Klaas NED 1772 2.0 2.0 9.5 3.5 1737 +0.69 -0.28 w   0
6 87 58 Plukkel, Simon NED 1671 * 2.0 2.0 15.0 4.5 1672 +0.41 +0.00 b   0
7 93 73 Oudejans, Martin NED 1635 2.0 2.0 20.0 5.5 1672 +0.41 -0.46 w   0
8             2.0 25.5 6.0 1601 -0.05       -
9 93 65 Lith, Tony NED 1652 2.0 2.0 32.5 7.0 1601 -0.05 -0.44 b   0
Total 2.0 39.0 8.0 1557 -0.49