Hoogeveen, Luuk ()

Pairing number69
Rating1644
FederationNED (Netherlands)
GenderM
ID1045997
BYear1962


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 69 19 Kroon, Ivo NED 1825 0.0 0.0 0.0 0.0 0 +0.00 -0.26 w   0
2 83 17 Nieland, Wim NED 1841 0.0 0.0 1.0 0.0 1025 -0.26 +0.25 b   ½
3 86 13 Avis, Fred NED 1853 0.5 0.5 2.5 0.25 1640 -0.01 -0.23 w   0
4 93 62 Eveleens, Ed NED 1659 0.5 0.5 4.0 0.25 1567 -0.24 +0.02 b   ½
5 96 97 Blom, Martin NED 1461 1.0 1.0 6.5 1.0 1602 -0.22 +0.26 b   1
6 78 1 Van den Hoogen, Arie NED 1940 2.0 2.0 9.5 2.25 1656 +0.04 -0.15 w   0
7 90 82 Timmerman, Jan NED 1612 2.0 2.0 15.0 2.75 1638 -0.11 -0.54 b   0
8 95 65 Lith, Tony NED 1652 1.0 2.0 20.5 3.25 1584 -0.65 -0.49 w v 0
9             2.0 25.5 3.75 1537 -1.14       -
Total 2.0 32.5 4.75 1537 -1.14