Vlieger, Olaf ()

Pairing number37
Rating1757
FederationNED (Netherlands)
GenderM
ID1090844
BYear2002


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 86 87 Damen, Josephine NED 1592 0.0 0.0 0.0 0.0 0 +0.00 -0.72 w   0
2 89 77 Poldermans, Daan NED 1632 0.0 0.0 1.0 0.0 792 -0.72 +0.33 b   1
3 79 80 Kelsey, Daniel NED 1621 * 1.0 1.0 2.0 0.0 1612 -0.39 +0.00 w   ½
4 72 11 Koelmans, Jan Willem NED 1868 1.5 1.5 5.0 1.25 1612 -0.39 +0.15 b   ½
5 78 85 Rogge, Marloes NED 1605 2.0 2.0 8.5 3.5 1697 -0.24 +0.30 w   1
6 63 7 Smeets, Christiaan NED 1900 * 3.0 3.0 11.5 6.25 1769 +0.06 +0.00 b   1
7 60 9 Geboers, Jimmy BEL 1872 4.0 4.0 15.5 9.75 1769 +0.06 +0.66 w   1
8 56 30 Ruzaykyn, Oleksandr NED 1797 * 5.0 5.0 23.5 17.0 1863 +0.72 +0.00 b   0
9             5.0 32.5 18.75 1863 +0.72       -
Total 5.0 42.0 20.25 1863 +0.72