Sula, Avni ()

Pairing number62
Rating1989
FederationALB (Albania)
GenderM
ID4700635
BYear1960


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 14 16 Honkoop, Gilian NED 2193 0.0 0.0 0.0 0.0 0 +0.00 -0.24 b   0
2 32 8 FM Abdulla, Murad SCO 2307 0.0 0.0 1.0 0.0 1393 -0.24 -0.13 w   0
3 45 84 Argirov, Dimitar BUL 1904 0.0 0.0 2.5 0.0 1450 -0.37   b   0 forf
4 45 83 Van Orsouw, Theo NED 1908 0.0 0.0 5.0 0.0 1450 -0.37 +0.39 w   1
5 38 51 Wiedenbruch, Paul GER 2020 1.0 1.0 7.5 0.0 2011 +0.02 -0.46 b   0
6 43 72 Wijgers, Ben NED 1953 0.5 1.0 12.5 0.5 1914 -0.44 +0.45 w v 1
7 39 84 Argirov, Dimitar BUL 1904 2.0 2.0 16.5 1.5 2004 +0.01 +0.38 b   1
8 27 28 Van Egmond, Rogier NED 2108 3.0 3.0 20.0 4.0 2048 +0.39 +0.16 w   ½
9             3.5 26.0 6.25 2056 +0.55       -
Total 3.5 34.5 8.5 2056 +0.55