FM De Jong, Tom ()

Pairing number20
Rating2176
FederationNED (Netherlands)
GenderM
ID1000543
BYear1955


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 18 66 Van der Hoeven, Gerben NED 1977 0.0 0.0 0.0 0.0 0 +0.00 +0.24 w   1
2 11 74 FM Happel, Henk NED 1950 1.0 1.0 0.0 0.0 2777 +0.24 +0.21 b   1
3 1 1 IM Zwirs, Nico NED 2443 2.0 2.0 2.0 2.0 2764 +0.45 -0.18 w   0
4 14 86 Piel, Ruben NED 1902 2.0 2.0 5.5 2.5 2248 +0.27 +0.17 b   1
5 7 10 FM Wunnink, Michael NED 2252 3.0 3.0 9.0 5.5 2261 +0.44 +0.60 w   1
6 6 12 De Groote, Ewoud NED 2232 3.5 4.0 12.5 8.5 2345 +1.04 -0.42 b v 0
7             4.0 18.5 9.0 2251 +0.62       -
8 15 36 Emans, Job NED 2059 4.0 4.0 27.5 11.5 2251 +0.62 -0.66 w   0
9 21 60 Markus, John Raymond NED 2001 4.0 4.0 37.5 14.5 2166 -0.04 -0.73 b   0
Total 4.0 46.5 16.5 2102 -0.77