Rank | Name | Flags | Fed. | M/F | Rating |
---|---|---|---|---|---|
1 | Buschman, Rob | NED | M | 1794 | |
2 | Pex, John | Nat rat | NED | M | 1766 * |
3 | Schutte, Filip | NED | M | 1758 | |
4 | Uitermark, Imre | Nat rat | NED | M | 1757 * |
5 | Peper, Jeroen | NED | M | 1755 | |
6 | Lith, Tony | NED | M | 1751 | |
7 | Rasor, Paul | Nat rat | NED | M | 1745 * |
8 | De Vreeze, Frans | NED | M | 1744 | |
9 | Zyat, Jamal | Nat rat | NED | M | 1732 * |
10 | De Witte, Job | Nat rat | NED | M | 1717 * |
11 | Koopmans, Perry | NED | M | 1716 | |
12 | Ter Braake, Krijn | NED | M | 1715 | |
13 | Bellen, Roan | Nat rat | NED | M | 1710 * |
14 | O`meara, Maclain | ENG | M | 1707 | |
15 | Dekker, Wim | NED | M | 1703 | |
16 | Schippers, Manuel | Estim rat | NED | M | 1700 * |
17 | Boom, Harrie | NED | M | 1699 | |
18 | Swart, Alex | Nat rat | NED | M | 1693 * |
19 | Keizers, Paul | NED | M | 1690 | |
20 | Sala, Frank | NED | M | 1690 | |
21 | Pot, Hans | NED | M | 1679 | |
22 | Basol, Kaan | TUR | M | 1678 | |
23 | Actor, Ruben | Bye 1 | NED | M | 1677 |
24 | Van Baaren, Joris | Nat rat | NED | M | 1677 * |
25 | Veelenturf, Wim | NED | M | 1676 | |
26 | Bakkes, Frits | NED | M | 1674 | |
27 | Hildebrandt, Paul | GER | M | 1666 | |
28 | Van Dijk, Menno | NED | M | 1662 | |
29 | Boesenkool, Roel | NED | M | 1660 | |
30 | Beusen, Frank | NED | M | 1656 | |
31 | Ljungstrom, Gunnar-Emanuel | NED | M | 1652 | |
32 | Kaptein, Peter | NED | M | 1644 | |
33 | Bartman, Victor | NED | M | 1642 | |
34 | Aarten, Marjolein | NED | F | 1636 | |
35 | Au, Willy | NED | M | 1635 | |
36 | Siewertsen, Klaas | Nat.rat | NED | M | 1634 * |
37 | Melchers, Bert-Jan | NED | M | 1630 | |
38 | Ho, Alex | Jun rat | NED | M | 1629 * |
39 | Roelofs, Gerard | NED | M | 1621 | |
40 | Heins, Ricardo | NED | M | 1618 | |
41 | Van Leijden, Peter | NED | M | 1611 | |
42 | Bloemberg, Jesper | Jun rat Bye 1 | NED | M | 1609 * |
43 | Eustratiadis, Panagiotis | NED | M | 1608 | |
44 | Van Haaften, Rob | NED | M | 1607 | |
45 | Zult, Olav | Jun rat; Bye 5 | NED | M | 1596 * |
46 | Van Hattum, Karel | NED | M | 1595 | |
47 | Mamous, Mustafa | Estim rat | NED | M | 1590 * |
48 | Naranjo Contrera, Néstor | Nat rat | NED | M | 1588 * |
49 | Shah, Shanay | NED | M | 1584 | |
50 | Ponsen, Bert | BEL | M | 1582 | |
51 | Roosink, Henk | NED | M | 1576 | |
52 | De Koning, Casper | Nat rat | NED | M | 1573 * |
53 | Oosterhuis, Arend | Bye 1, abs 8 | NED | M | 1573 |
54 | Zhang, Jinchen | NED | F | 1571 | |
55 | Saricicek, Ahmet Furkan | TUR | M | 1563 | |
56 | Gooijers, Richard | NED | M | 1561 | |
57 | Ivchenko, Alexander | Estim rat | NED | M | 1550 * |
58 | Poel, Jacob | NED | M | 1528 | |
59 | Lont, Jordy | Nat rat | NED | M | 1524 * |
60 | Bryant, Amelie | ENG | F | 1509 | |
61 | Penthor, Stacey | NED | F | 1491 | |
62 | Kumar, Nivedita | Nat rat | NED | F | 1482 * |
63 | Visser, Jeroen | NED | M | 1476 | |
64 | Makkelie, Marcus | Nat rat | NED | M | 1467 * |
65 | Saricicek, Bilal Eren | TUR | M | 1429 | |
66 | Van der Werve, Guidoi | Estim rat | NED | M | 1400 * |
67 | Kaushik, Shashank | Jun rat | NED | M | 1392 * |
68 | Pathak, Ira | Jun rat | NED | F | 1318 * |
69 | Van Den Berg, Leon | Jun rat; bye 6 | NED | M | 1231 * |
70 | Hoetink, Simeon | Estim rat | NED | M | 1200 * |
71 | Jansweijer, Maarten | Nat rat, Bye 3 | NED | M | 1200 * |
72 | Veuger, Edward | Jun rat | NED | M | 1100 * |
73 | Kakrana, Navya | Jun rat | NED | F | 975 * |
Generated by Swiss Master for Windows 5.7 build 8 on 13-07-2024 at 09:09