Rank | Name | Flags | Fed. | M/F | Rating |
---|---|---|---|---|---|
1 | IM Pham, Khoi | NED | M | 2367 | |
2 | FM Elgersma, Onno | NED | M | 2348 | |
3 | FM Van Roon, Sjoerd | NED | M | 2279 | |
4 | Stolwijk, Colin | NED | M | 2266 | |
5 | FM Weber, Samuel | GER | M | 2220 | |
6 | Klaren, Duncan | NED | M | 2220 | |
7 | FM Van Baar, Esper | NED | M | 2207 | |
8 | FM Duijker, Rick | NED | M | 2198 | |
9 | Ritzerveld, Noah | NED | M | 2181 | |
10 | FM Van der Poel, Henk | NED | M | 2180 | |
11 | Kazarjan, Gachatur | NED | M | 2174 | |
12 | Labruyere, Roger | NED | M | 2170 | |
13 | CM Dimitrijeski, Kristian | GER | M | 2158 | |
14 | Roe, Simon J | ENG | M | 2157 | |
15 | FM Wunnink, Michael | NED | M | 2154 | |
16 | Duson, Robin | NED | F | 2148 | |
17 | Boulahfa, Hicham | NED | M | 2145 | |
18 | Boeren, Jurriaan | NED | M | 2142 | |
19 | Schilstra, Laurens | NED | M | 2138 | |
20 | Snijders, Take | NED | M | 2128 | |
21 | Croese, Cor | NED | M | 2119 | |
22 | Zhu, Chenwu | NED | M | 2107 | |
23 | In t Veld, Daan | NED | M | 2106 | |
24 | Kanis, Sierk | NED | M | 2105 | |
25 | Groenewoud, Joel | NED | M | 2095 | |
26 | Aravindhan, Achyuth | NED | M | 2094 | |
27 | Emans, Job | NED | M | 2090 | |
28 | Romkes, Abel | NED | M | 2079 | |
29 | Wink, Luka | NED | M | 2066 | |
30 | Golbach, Floris | NED | M | 2064 | |
31 | CM Theulings, Paul-Peter | NED | M | 2060 | |
32 | Kooiman, Tobi | NED | M | 2060 | |
33 | Bogaard, Milo | NED | M | 2056 | |
34 | Baarslag, Ed | NED | M | 2053 | |
35 | FM Overeem, Marc | NED | M | 2052 | |
36 | Kleeman, David | NED | M | 2043 | |
37 | Aarav Sarbalia | IND | M | 2042 | |
38 | Van Engelen, Stijn | Nat rat | NED | M | 2034 * |
39 | Uddin, Ahnaf Tajwar | NED | M | 2032 | |
40 | FM Kohler, Aran | NED | M | 2030 | |
41 | Terlouw, Wouter | NED | M | 2030 | |
42 | Goudriaan, Rafael | NED | M | 2028 | |
43 | Van Nieuwkerk, Ton | NED | M | 2022 | |
44 | Harmsen, Michiel | NED | M | 2019 | |
45 | Van der Werve, Paul | NED | M | 2016 | |
46 | Titus, Branco | Abs 9 | NED | M | 2014 |
47 | Hoffman, Ron | NED | M | 2010 | |
48 | Markus, John Raymond | NED | M | 2005 | |
49 | Smit, Frans | NED | M | 2002 | |
50 | Khatniuk, Anastasiia | UKR | F | 2000 | |
51 | Van Hesselingen, Guido | Bye 1 | NED | M | 2000 |
52 | Pathak, Raghav | NED | M | 1999 | |
53 | Aarts, Joaquin | Bye 4 | NED | M | 1997 |
54 | Gassner, Yuri | NED | M | 1993 | |
55 | De Heer, Peter | NED | M | 1992 | |
56 | Klaren, Oscar | NED | M | 1985 | |
57 | Galje, Hans | NED | M | 1982 | |
58 | Van Straaten, Marco | NED | M | 1980 | |
59 | Bodicker, Rob | NED | M | 1977 | |
60 | Shklovskiy, Evgeny | FID | M | 1976 | |
61 | Lopes, Samuel | NED | M | 1975 | |
62 | Krylov, Philippe | NED | M | 1974 | |
63 | Verheul, Job | NED | M | 1971 | |
64 | Den Heijer, Rolinde | Bye 1 | NED | F | 1966 |
65 | Van der Eyk, Dick | Nat r 1972 | NED | M | 1947 |
66 | Mohtaat, Homayoun | Dutch r 1975 | AFG | M | 1946 |
67 | Sterrenburg, Kees | Nat r 1985 | NED | M | 1946 |
68 | Roolvink, William | Nat r 1973 | NED | M | 1941 |
69 | Schiebroek, Luc | Nat rat 2003 | NED | M | 1941 |
70 | Guillaumond, Matthieu | Nat r 1978;Bye3 | NED | M | 1937 |
71 | Veenendaal, Loek | Nat r 1984 | NED | M | 1933 |
72 | Bryant, Harry | Nat r 1958 | ENG | M | 1931 |
73 | Michel, Steve | Nat r 1997 | NED | M | 1931 |
74 | Sleeckx, Alexander | Nat r 2046 | NED | M | 1930 |
75 | Winnubst, Paul | N.r1962b3abs4,5 | NED | M | 1838 |
Generated by Swiss Master for Windows 5.7 build 8 on 12-07-2024 at 19:08